R-2014-1870 - 10/9/2014 RESOLUTION NO. R-2014-1870
WHEREAS, the Finance Department has submitted a proposed budget for the Self-
Funded Health Insurance Fund for fiscal year 2014-2015,Now Therefore
BE IT RESOLVED BY THE COUNCIL OF THE CITY OF ROUND ROCK,
TEXAS,
That the budget submitted by the Finance Department for the Self-Funded Health
Insurance Fund for fiscal year 2014-2015, attached hereto as Exhibit"A", is hereby approved.
The City Council hereby finds and declares that written notice of the date, hour, place
and subject of the meeting at which this Resolution was adopted was posted and that such
meeting was open to the public as required by law at all times during which this Resolution and
the subject matter hereof were discussed, considered and formally acted upon, all as required by
the Open Meetings Act, Chapter 551, Texas Government Code, as amended.
RESOLVED this 9th day of October, 2014.
ALAN MCGRAW, Mayor
City of Round Rock, Texas
ATTEST:
9rIttiA
g 1
SARA L. WHITE, City Clerk
0112.1404;00312241
r
EXHIBIT
City of Round Rock
Self-Funded Health Insurance Fund "An
2014-2015 Budget O 1
�;. 12-13 13-14 13-14 " ..14-15:
Revised Estimated Proposed
Description of Item Actuals Budget , `;Actuals Budget
Fund Balance 10/1/13 $ 8,570,753 $9,120,575 $ 9,105,394 $ 9,664,964
Less: Restricted for GASB 45 Funding (5,249,000) (5,199,000) (5,199,000) (5,249,000)
Less: 15% Reserves (1,285,613) (1,368,086) (1,365,809) (1,449,745)
2,036,140 2,553,489 2,540,585 2,966,219
REVENUES:
Reinsurance Proceeds 475,343 250,000 400,000 250,000
COBRA/Retiree Contributions 170,629 175,000 175,000 175,000
Interest Income 8,759 15,000 5,000 5,000
Miscellaneous Revenue 1,927 0 100,000 0
City/Employee Contributions-General Fund 6,400,668 7,159,951 7,159,951 7,430,090
City/Employee Contributions-Utility Fund 1,157,613 1,307,418 1,307,418 1,338,462
City/Employee Contributions-Hotel Fund 24,902 25,371 25,371 25,848
City/Employee Contributions-Sports Complex 16,324 59,199 59,199 83,288
City/Employee Contributions-- Drainage 164,430 152,226 152,226 155,088
Total Revenues 8,420,595 9,144,165 9,384,165 9,462,776
Total Funds Available 10,456,735 11,697,654 11,924,750 12,428,995
EXPENDITURES:
Wellness Programs 70,006 75,000 50,000 75,000
Health Clinic - 436,000 468,120 578,550
Janitorial - - 4,800 7,500
R&M -Building - - - 12,000
Power& Light - - 1,800 3,000
Internet Communications - - 1,500 5,200
Office Furniture - - 3,100 500
Supplies-Office - - 275 300
Professional Services 72,686 75,000 75,000 78,000
Administrative Fees 427,308 359,000 475,000 475,000
Stop Loss/Reinsurance Fees 716,607 730,500 725,000 900,000
Health Claims 4,305,911 5,614,000 4,500,000 4,500,000
Dental Claims 465,421 495,000 500,000 550,000
Vision Claims 35,821 50,000 40,000 40,000
Prescription Claims 1,428,000 1,375,000 1,825,000 2,000,000
Long Term Disability 62,553 95,000 95,000 104,500
Life Insurance 0 60,000 60,000 66,000
Total Expenditures 7,584,314 9,364,500 8,824,595 9,395,550
Transfer to General Fund 263,000 0 0 0
Transfer to Utility Fund 38,641 0 0 0
Total Transfers 301,641 0 0 0
Total Expenditures&Transfers 7,885,955 9,364,500 8,824,595 9,395,550
Estimated Unreserved Fund Balance 9/30/15 $ 2,570,780 $ 2,333,154 $ 3,100,155 $ 3,033,445
based on 815 employees