G-12-06-28-I3 - 6/28/2012 s
s;
ORDINANCE NO.
AN ORDINANCE GRANTING A PARTIAL EXEMPTION FROM AD
VALOREM TAXES FOR CERTAIN QUALIFIED HISTORICALLY p
SIGNIFICANT PROPERTIES LOCATED WITHIN THE CITY LIMITS OF
ROUND ROCK, TEXAS; PROVIDING FOR A SAVINGS CLAUSE AND
REPEALING CONFLICTING ORDINANCES OR RESOLUTIONS.
i
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ROUND ROCK,
TEXAS:
I. l:
That the owners of the following real properties, described in Exhibit "A" attached
hereto, have complied with Chapter 46, Section 46-108, Code of Ordinances (2010
x
Edition), City of Round Rock, Texas.
II.
P
f
That the real properties described in Exhibit °A" be granted an exemption of
seventy-five percent (75%) of the assessed value of the structure and land for the tax
year 2012, pursuant to the provisions of said Section 46-108.
111.
A. All ordinances, parts of ordinances, or resolutions in conflict herewith are
ti
f
expressly repealed.
B. The invalidity of any section or provision of this ordinance shall not
invalidate other sections or provisions thereof. i
k
C. The City Council hereby finds and declares that written notice of the date,
G:
hour, place and subject of the meeting at which this Ordinance was adopted was posted
and that such meeting was open to the public as required by law at all times during
which this Ordinance and the subject matter hereof were discussed, considered and
i
r
s'
0:Awdox\SCC1ntsV0112V1204\MUNICIPALV00252546 DOC/rmc g
4'
gg
F
a
formally acted upon, all as required by the Open Meetings Act, Chapter 551, Texas
Government Code, as amended.
Alternative 1.
z
By motion duly made, seconded and passed with an affirmative vote of all the
a
Council members present, the requirement for reading this ordinance on two separate
k
days was dispensed with.
READ, PASSED, and ADOPTED on first reading this day of
2012.
Alternative 2.
Y
READ and APPROVED on first reading this the day of
, 2012.
READ, APPROVED and ADOPTED on second reading this the day of
, 2012.
ALAN MCGRAW, Mayor
City of Round Rock, Texas r
ATTEST:
Cam". l
SARA L. WHITE, City Clerk
4
E
z
r
2
Exhibit"A"
2012 PROPERTY TAX EXEMPTION APPLICATIONS ("Exhibit A") Page 1 of 3
CITY OF ROUND ROCK
Est.Tax rate of$0.42321**per$100 INSPECTION
APPRASIED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P I NM F
R-16-4660-0004-0009 803 E.Liberty Avenue Apelt,Kurt Charles Jr.&Sondra $55,681 $239,919 $295,600 $1,251 $938 $313 X
R-16-4660-0005-0004A 802 E.Liberty Avenue Aust,Brian $47,799 $245,051 $292,850 $1,239 $930 $310 X
R-16-5120-0019-0006 400 E.Main Street Avery,John S.,Sr. $39,675 $180,522 $220,197 $932 $699 $233 X
R-16-3635-0000-0001BX 901 Round Rock Avenue Back In Texas,L.P. $230,157 $298,043 $528,200 $2,235 $1,677 $559 X
R-16-5120-0023-0013 106 N.Mays Street Bakir,Beverly $167,945 $81,849 $249,794 $1,057 $793 $264 X
R-16-5120-0015-0001 104 S.Georgetown Street Bogue,Matthew S. $43,164 $232,739 $275,903 $1,168 $876 $292 X
R-16-3526-0000-0001 20 Chisholm Trail Boles,Jim M. $59,766 $189,223 $248,989 $1,054 $790 $263 X
R-16-5120-0022-0004 112 E.Main Street Caden Incorporated $182,250 $86,083 $268,333 $1,136 $852 $284 X
R-16-5120-0022-0003 114 E.Main Street Caden Incorporated $182,250 $161,002 $343,252 $1,453 $1,090 $363 X
R-16-5120-0010-0011 201/203 E.Main Street Casey Family investments I.LC $245,819 $953,960 $1,199,779 $5,078 $3,808 $1,269 X
R-16-5120-0009-0014A 111 E.Main Street Eckert,Mike&Doris $121,500 $120,565 $242,065 $1,024 $768 $256 X
R-16-5120-0002-"lX 208 S.Blair Street Franco,Emilia Irene Cantu $191,241 $73,592 $264,833 $1,121 $841 $280 X
R-16-5120-0012-0001 405 E.Main Street Goodrich,Billie Jean C&Wm T.Crier& $144,342 $689,205 $833,547 $3,528 $2,646 $882 X
R-16-3983-0000-0002X 1518 E.Palm Valley Blvd. Halbert,James P.et ux,Susan J. $135,255 $219,129 $354,384 $1,500 $1,125 $375 X
R-16-5120-0009-0016 115 E.Main Street Hendrix,Burkley J. $182,250 $198,980 $381,230 $1,613 $1,210 $403 X
R-16-0284-0000-0157 22 Chisholm Trail #22 Chisholm Trail,LL.0(S Hoover) $138,780 $48,164 $186,944 $791 $593 $198 X
R-16-5120-0022-0008 102 E.Main Street Huggins,Billy L.and Janet F. $182,250 $260,217 $442,467 $1,873 $1,404 $468 X
R-16-5120-0022-0002X 116 E.Main Street Huggins-Three,L.P. $182,250 $431,855 $614,105 $2,599 $1,949 $650 X
R-16-3526-0000-0002X 18 Chisholm Trail JMB Commercial Property Investments $61,593 $78,994 $140,587 $595 $446 $149 X
R-16-5120-0025-0001B 302 W.Main Street Ledbetter,John W. $162,000 $64,316 $226,316 $958 $718 $239 X
R-16-5120-0018-"lX 508 E.Main Street Leppin,David W. $48,660 $136,245 $184,905 $783 $587 $196 X
R-16-5120-0022-0001 118 E.Main Street Lewis RR Properties I..td. (Kip Lewis) $182,250 $222,282 $404,532 $1,712 $1,284 $428 X
R-16-5120-0009-0019 1121 E.Main Street jLewis RR Properties Ltd. (Kip Lewis) 1 $182,250 1 $213,6191 $395,869 1 $1,6751 $1,257 $419 X
Exhibit"A"
Page 2 of 3
Est. 1 ax rate of:o u.4L3Ll"per zolUu 1N btlt 11UN
APPRASIED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P INMI F
R-16-5120-0040-0003 602 E.Liberty Avenue Macaulay,Kent B. $40,386 $302,887 $343,273 $1,453 $1,090 $363 X
R-1611660-0008-0004 1104 E.Liberty Ave. Miller,Chris and MacPherson,Liane $48,660 $291,902 $340,562 $1,441 $1,081 $360 X
R-16-5120-0009-0017 117 E.Main Street Monteith,Kevin D.and Kathi $182,250 $215,545 $397,795 $1,684 $1,263 $421 X
R-16-5120-0009-0018 119 E.Main Street Monteith,Kevin D.and Kathi $182,250 $103,060 $285,310 $1,207 $906 $302 X
R-16-5120-0009-001413 109 E.Main Street Monteith,Mabel O Living Trust $119,605 $138,733 $258,338 $1,093 $820 $273 X
R-16-5120-0022-0009X 100 E.Main Street Monis&Brown Investments $182,250 $493,916 $676,166 $2,862 $2,146 $715 X
R-16-5120-0009-0013X 105 E.Main Street Morris&Brown Investments $182,250 $251,685 $433,935 $1,836 $1,377 $459 X
R-16-5120-0027-0004 106 N.San Saba Street Munson,Dorothy $120,285 $142,899 $263,184 $1,114 $835 $278 X
R-16-5120-0026-OOO1X 400 W.Main Street Nagle Holdings LP $253,125 $827,968 $1,081,093 $4,575 $3,431 $1,144 X
R-16-5120-0009-0012X 103 E.Main Street OGEO,LLC(George Parsons) $182,250 $86,775 $269,025 $1,139 $854 $285 X
R-16-5120-0022-0005 108/110 E.Main Street Palmer Investments,LP $241,313 $305,450 $546,763 $2,314 $1,735 $578 X
R-16-0284-0000-0145 1113 Ledbetter Street Porter,Betty 1I. $12,968 $36,057 $49,025 $207 $156 $52 X
R-16-5120-0011-0008B 107 S.Sheppard St. Portillo,Juan and Margo $91,028 $119,262 $210,290 $890 $667 $222 X
R-16-5120-0013-0003 507 E.Main Street Quick,Darren E.and Rebecca $56,781 $317,489 $374,270 $1,584 $1,188 $396 X
R-16-0284-0000-0151 603 Chisholm Trail Quick,Edward Don and Eugenia G. $101,239 $230,303 $331,542 $1,403 $1,052 $351 X
R-16-0284-0000-0111X 1000 N.IH-35 Quick,Edward D.and Eugenia G. $212,025 $319,260 $531,285 $2,248 $1,686 $562 X
R-16-5120-0021-0007A 204 E.Main Street Quick,Marjorie B.Trustee,E.O.&M.B.Q $141,750 $200,753 $342,503 $1,450 $1,087 $362 X
R-16-5211-000A-0002 2 Chisholm Trail Rhode&Martino Ventures LLC $265,870 $1,000 $266,870 $1,129 $847 $282 X
R-16-0284-0000-0166X 4 Chisholm Trail Rhode&Martino Ventures LLC $223,964 $214,591 $438,555 $1,856 $1,392 $464 X
R-16-5120-0011-0014X 307 E.Main Street Round Rock Main Street Venture LLC $151,875 $122,997 $274,872 $1,163 $872 $291 X
R-16-0284-0000-0167 10 Chisholm Trail Scowden,Douglas A.etux,Sandra $119,224 $110,361 $229,585 $972 $729 $243 X
R-16-5120-0011-OOO1X 1309 E.Main Street iSheets,Stephan L. 1 $262,440 $525,8761 788,316 $3,3361 $2,502 $8341 X
Exhibit"A"
Page 3 of 3
Est.Tax rate of$0.42321**per$100 INSPECTION
APPRASIED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P INMI F
R-16-5120-0017-0013X 609 E.Liberty Avenue Sliva,Charles H. $38,908 $257,640 $296,548 $1,255 $941 $314 X
R-16-4932-0011-0002 109 S.Sheppard St. TLIM Sheppard,LLC $103,729 $110,010 $213,739 $905 $678 $226 X
R-16-5120-0021-0006X 206 E.Main Street TRJ Nelson Partnership $141,750 $52,378 $194,128 $822 $616 $205 X
R-16-5120-0009-0008X 107 S.Mays Street Tischler-Kocurek(Attn:Lial.Tischler) $109,350 $213,928 $323,278 $1,368 $1,026 $342 X
R-1611660-0004-0001X 808 E.Main Street Wendt,William Robert and Kellie N. $38,328 $249,036 $287,364 $1,216 $912 $304 X
R-16-5120-0021-0009X 200 E.Main Street Wilson,William J.(Estate) $197,438 $436,628 $634,066 $2,683 $2,013 $671 X
R-16-5120-0017-0010A 603 E.Liberty Avenue Wright,Caren $43,164 $157,242 $200,406 $848 $636 $212 X
Total(All Applicants): $7,215,582 1 $12,261,185 1 $19,476,767 $82,428 $61,821 $20,607
*Per HPC's recommendation-property does not meet determination of historic significance per Section 46-108(f)of City Code.
-16-5120-0013-0001 1509 E.Main Street* Harp,Mariko J. $57,794 1 $192,875 1 $250,669 1 $1,061 N/A N/A N/A N/A N/
Key:
Inspection Rating P=Pass NM=Needs Maintenance F=Fail
**The tax rate provided in this calculation is the adopted tax rate from the 2011-2012 City of Round Rock Annual Operating Budget. The partial tax exemption for
historically significant properties must be adopted by the City prior to July 15th. The property owner's actual exemption may increase or decrease depending on the
2013 tax rate which becomes effective on October 1.
ROUNDROCK,TExAs City Council Agenda Summary Sheet
PURPOSE.PASSION.PROSPERITY.
Agenda Item No. 13.
Consider public testimony and an ordinance granting a partial exemption from ad valorem y
taxes for certain qualified historically significant properties located in the City of Round
Agenda Caption: Rock. (First Reading)
Meeting Date: June 28, 2012
Department: Planning and Development Services
Staff Person making presentation: Peter Wysocki
Planning and Development Services Director
Item Summary:
This year,fifty-three (53) applications were submitted for the historic tax exemption program. On May 15, 2012, the
Historic Preservation Commission (HPC) recommended that fifty-two (52) of the applications be approved for a tax
exemption and that one (1) application does not qualify as "historically significant", as defined by City Code.
Recommended applications meet the criteria for preservation and maintenance according to Section 46-108(g) of
the City of Round Rock Code of Ordinances. The City of Round Rock will forego $61,821 in municipal property tax
revenue (shown in Exhibit "A") as a result of the partial tax exemption program.
The partial tax exemption program for historically significant properties was created in 1988. The program
encourages owners of historic properties to use money saved on taxes to provide regular maintenance and/or repair
to their historic structures. With this program, property owners receive a 75% exemption of municipal property
taxes. The program does not exempt county or school district taxes. x
Cost: City will forego$61,821 in municipal property tax revenue
Source of Funds: N/A
Date of Public Hearing(if required): 6.28.12
Recommended Action: Approval
E
k