O-2018-5563 - 7/12/2018 ORDINANCE NO. 0-2018-5563
AN ORDINANCE GRANTING A PARTIAL EXEMPTION FROM AD
VALOREM TAXES FOR CERTAIN QUALIFIED HISTORICALLY
SIGNIFICANT PROPERTIES LOCATED WITHIN THE CITY LIMITS OF
ROUND ROCK, TEXAS; PROVIDING FOR A SAVINGS CLAUSE AND
REPEALING CONFLICTING ORDINANCES OR RESOLUTIONS.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ROUND ROCK,
TEXAS:
I.
That the owners of the following real properties, described in Exhibit "A" attached
hereto, have complied with Chapter 46, Section 46-108, Code of Ordinances (2010
Edition), City of Round Rock, Texas.
II.
That the real properties described in Exhibit "A," except those that received an
inspection rating of "Fail," shall be granted an exemption of seventy-five percent (75%)
of the assessed value of the structure and land for the tax year 2018, pursuant to the
provisions of said Section 46-108.
III.
A. All ordinances, parts of ordinances, or resolutions in conflict herewith are
expressly repealed.
B. The invalidity of any section or provision of this ordinance shall not
invalidate other sections or provisions thereof.
C. The City Council hereby finds and declares that written notice of the date,
hour, place and subject of the meeting at which this Ordinance was adopted was posted
and that such meeting was open to the public as required by law at all times during
which this Ordinance and the subject matter hereof were discussed, considered and
0112.1804;00403353
formally acted upon, all as required by the Open Meetings Act, Chapter 551, Texas
Government Code, as amended.
Alternative 1.
By motion duly made, seconded and passed with an affirmative vote of all the
Council members present, the requirement for reading this ordinance on two separate
days was dispensed with.
READ, PASSED, and ADOPTED on first reading this day of
2018.
Alternative 2.
READ and APPROVED on first reading this the 2�' day of
�kit" , 2018.
READ APPROVED and ADOPTED on second reading this theP-17dayof
jkim� 2018.
CRAIG M, RGA ,MI yor
City of Round Rot-, Texas
ATTEST:
SwW - 1A ayf:
SARA L. WHITE, City Clerk
2
EXHIBIT
«A„
2018 PROPERTY TAX EXEMPTION APPLICATIONS("Exhibit A") Page 1 of 3
CITY OF ROUND ROCK
Est.Tax rate of$0.43000**per$100 INSPECTION
APPRAISED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P I NMI F
R-16-5120-0012-0001 405 E.Main Street 405 E.Main LLC(William T.Crier Trust $255,150 $1,263,273 $1,518,423 $6,529 $4,897 $1,632 X
R-16-5120-0019-0006 400 E.Main Street Avery,John S.,Sr. $75,143 $266,030 $341,173 $1,467 $1,100 $367 X
R-16-4660-0005-0004A 802 E.Libery Avenue Aust,Brian $59,749 $334,318 $394,067 $1,694 $1,271 $424 X
R-16-5120-0023-0013 106 N.Mays Street Bakir,Beverly $195,847 $94,282 $290,129 $1,248 $936 $312 X
R-16-5120-0009-0013 105 E.Main Street Bakir,Issam&Beverly $261,000 $485,075 $746,075 $3,208 $2,406 $802 X
R-16-5120-0039-0001 202 N.Stone Street Barrett,Brenda Eileen $65,693 $356,263 $421,956 $1,814 $1,361 $454 X
R-16-4660-0008-0004 1104 E.Liberty Avenue Brader,Trey $60,825 $441,631 $502,456 $2,161 $1,620 $540 X
R-16-5120-0022-0008 102 E.Main Street Celsius Investments,LLC(Bryan Hunter $261,000 $602,718 $863,718 $3,714 $2,785 $928 X
R-16-5120-0009-0014A 111 E.Main Street Eckert,Mike M.&Doris J. $191,609 $338,785 $530,394 $2,281 $1,711 $570 X
R-16-5211-000A-0001 4 Chisholm Trail Four Chisholm LLC(%DQCM,Inc.) $264,278 $264,617 $528,895 $2,274 $1,706 $569 X
R-16-5120-0002-0001 208 S.Blair Street Franco,Emilia Irene Cantu $205,407 $34,339 $239,746 $1,031 $773 $258 X
R-16-5120-0009-0016 115 E.Main Street Hendrix,Burkley J. $261,070 $401,635 $662,705 $2,850 $2,137 $712 X
R-16-3314-000A-0001 22 Chisholm Trail Hoover,Sue(#22 Chisholm Trail LLC) $44,972 $64,888 $109,860 $472 $354 $118 X
R-16-5120-0022-0002 116 E.Main Street Huggins-Three,L.P. $261,000 $655,836 $916,836 $3,942 $2,957 $986 X
R-16-5120-0025-0001B 302 W.Main Street JasPas Properties LLC(Ms.Patti Smith) $239,250 $276,492 $515,742 $2,218 $1,663 $554 X
R-16-3526-0000-0002 18 Chisholm Trail JMB Commercial Property Investments 1 $77,871 $104,289 $182,160 $783 $587 $196 X
R-16-3526-0000-0001 20 Chisholm Trail JMB Commercial Property Investments 1 $75,561 $188,800 $264,361 $1,137 $853 $284 X
R-16-5120-0009-0015A 113 E.Main Street Johnson,Edelgunde and the Estate of Tr $174,000 $121,636 $295,636 $1,271 $953 $318 X
R-16-5120-0040-0004B 207 N.Stone Street Jordan,Thomas R.&Patricia C. $40,856 $215,377 $256,233 $1,102 $826 $275 X
R-16-5120-0022-0001 118 E.Main Street Lewis RR Properties Ltd. (Kip Lewis) $261,000 $429,805 $690,805 $2,970 $2,228 $743 X
R-16-5120-0009-0019 121 E.Main Street Lewis RR Properties Ltd. (Kip Lewis) $261,070 $399,321 $660,391 $2,840 $2,130 $710 X
R-16-5120-0010-0011 201/203 E.Main Street Lewis RR Properties Ltd. (Kip Lewis) $484,051 $2,135,723 $2,619,774 $11,265 $8,449 $2,816 X
R-16-5120-0022-0004 112 E.Main Street Luna,Bertha $261,000 $232,110 $493,110 $2,120 $1,590 $530 X
R-16-5120-0040-0003 602 E.Liberty Avenue Macaulay,Kent B.Trustee of the Kent M $50,482 $433,336 $483,818 $2,080 $1,560 $520 X
R-16-5120-0009-0017 117 E.Main Street I Monteith,Kevin D. $261,0701 $444,5791 $705,6491 $3,0341 $2,276 $7591 1 X
EXHIBIT
«A„
Page 2 of 3
Est.Tax rate of$0.43000**per$100 INSPECTION
APPRAISED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P NM F
R-16-5120-0009-0018 119 E.Main Street Monteith,Kevin D.and Kathi $261,070 $240,136 $501,206 $2,155 $1,616 $539 X
R-16-5120-0009-0014B 109 E.Main Street Monteith,Mabel O Living Trust $171,286 $340,737 $512,023 $2,202 $1,651 $550 X
R-16-5120-0022-0009 100 E.Main Street Morris,R J-LLC $261,000 $800,739 $1,061,739 $4,565 $3,424 $1,141 X
R-16-5120-0027-0004 106 N.San Saba Street Munson,Dorothy $270,135 $64,325 $334,460 $1,438 $1,079 $360 X
R-16-5120-0026-0001 400 W.Main Street Nagle Holdings LP $521,471 $767,641 $1,289,112 $5,543 $4,157 $1,386 X
R-16-5120-0009-0012 103 E.Main Street Omega Pizza Co.,Inc.(Mr.Jon Creasey) $261,000 $352,625 $613,625 $2,639 $1,979 $660 X
R-16-5120-0022-0005 108/110 E.Main Street Palmer Investments,LP $398,750 $616,679 $1,015,429 $4,366 $3,275 $1,092 X
R-16-4932-0011-0001 107 S.Sheppard Street Portillo,Juan and Margo $130,361 $133,135 $263,496 $1,133 $850 $283 X
R-16-5120-0013-0003 507 E.Main Street Quick,Darren E.and Rebecca $70,977 $451,903 $522,880 $2,248 $1,686 $562 X
R-16-0284-0000-0151X 603 Chisholm Trail Quick,Edward Don and Eugenia G."Li $125,661 $303,724 $429,385 $1,846 $1,385 $462 X
R-16-0284-0000-0111 1000 N.IH-35 Quick,Edward D.and Eugenia G."Livin $300,227 $684,541 $984,768 $4,235 $3,176 $1,059 X
R-16-5120-0021-0007A 204 E.Main Street QQQ Round Rock LLC Series 1(c/o Mr. $261,000 $439,797 $700,797 $3,013 $2,260 $753 X
R-16-5120-0022-0003 114 E.Main Street R&R Eastside Partners LLC $261,000 $350,196 $611,196 $2,628 $1,971 $657 X
R-16-5120-0011-0014 307 E.Main Street Round Rock Main Street Venture LLC $228,375 $127,187 $355,562 $1,529 $1,147 $382 X
R-16-5120-0014-0008 607 E.Main Street Rubio,Mario $44,860 $65,847 $110,707 $476 $357 $119 X
R-16-0284-0000-0167 10 Chisholm Trail Scowden,Douglas A.etux,Sandra $140,684 $193,063 $333,747 $1,435 $1,076 $359 X
R-16-5120-0011-0001 309 E.Main Street Sheets,Stephan L./309 Main Street LLC $394,632 $530,9221 $925,554 $3,980 $2,985 $995 X
EXHIBIT
Page 3 of 3
Est.Tax rate of$0.43000**per$100 INSPECTION
APPRAISED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P NM F
R-16-5120-0017-0013 609 E.Liberty Avenue Sliva,Charles H. $48,635 $379,679 $428,314 $1,842 $1,381 $460 X
R-16-5120-0009-0008 107 S.Mays Street Tischler-Kocurek(Attn:Lial Tischler) $267,199 $404,638 $671,837 $2,889 $2,167 $722 X
R-16-4932-0011-0002 109 S.Sheppard St. TLIM Sheppard,LLC $148,550 $130,121 $278,671 $1,198 $899 $300 X
R-16-5120-0021-0006 206 E.Main Street TRJ Nelson Partnership $261,000 $116,307 $377,307 $1,622 $1,217 $406 X
R-16-4660-0004-0001 808 E.Main Street Wendt,William Robert and Kellie N. $47,910 $323,723 $371,633 $1,598 $1,199 $400 X
R-16-5120-0021-0009 200 E.Main Street Wilson,William J.(Estate) $326,250 $811,975 $1,138,225 $4,894 $3,671 $1,224 X
R-16-5120-0017-0010A 603 E.Liberty Avenue Wright,Caren $53,955 $225,475 $279,430 $1,202 $901 $300 X
Total(All Applicants): $9,904,942 $19,440,273 $29,345,215 $126,184 $94,638 $31,546
Total Minus Three"Fail"Inspection Ratings $9,789,105 $18,922,523 $28,711,628 $123,460 $92,595 $30,865
Key:
Inspection Rating P=Pass NM=Needs Maintenance F=Fail
**The tax rate provided in this calculation is the adopted tax rate from the 2017-2018 City of Round Rock Annual Operating Budget The partial tax exemption for
historically significant properties must be adopted by the City prior to July 15th. The property owner's actual exemption may increase or decrease depending on the 2018
tax rate which becomes effective on October 1.