O-2019-0264 - 6/27/2019 ORDINANCE NO. 0-2019-0264
AN ORDINANCE GRANTING A PARTIAL EXEMPTION FROM AD
VALOREM TAXES FOR CERTAIN QUALIFIED HISTORICALLY
SIGNIFICANT PROPERTIES LOCATED WITHIN THE CITY LIMITS OF
ROUND ROCK, TEXAS; PROVIDING FOR A SAVINGS CLAUSE AND
REPEALING CONFLICTING ORDINANCES OR RESOLUTIONS.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ROUND ROCK,
TEXAS:
I.
That the owners of the following real properties, described in Exhibit "A" attached
hereto, have complied with the Zoning and Development Code, Chapter 10, Article VIII,
Section 10-57, Code of Ordinances (2018 Edition), City of Round Rock, Texas.
II.
That the real properties described in Exhibit "A," except those that received an
inspection rating of "Fail," shall be granted an exemption of seventy-five percent (75%)
of the assessed value of the structure and land for the tax year 2019, pursuant to the
provisions of said Section 10-57.
III.
A. All ordinances, parts of ordinances, or resolutions in conflict herewith are
expressly repealed.
B. The invalidity of any section or provision of this ordinance shall not
invalidate other sections or provisions thereof.
C. The City Council hereby finds and declares that written notice of the date,
hour, place and subject of the meeting at which this Ordinance was adopted was posted
and that such meeting was open to the public as required by law at all times during
which this Ordinance and the subject matter hereof were discussed, considered and
0111 1902;00426037
formally acted upon, all as required by the Open Meetings Act, Chapter 551, Texas
Government Code, as amended.
Alternative 1.
By motion duly made, seconded and passed with an affirmative vote of all the
Council members present, the requirement for reading this ordinance on two separate
days was dispensed with.
READ, PASSED, and ADOPTED on first reading this Z�J& day of
�*� ) 2019.
Alternative 2.
READ and APPROVED on first reading this the day of
) 2019.
READ, APPROVED and ADOPTED on second reading this the day of
, 2019.
CRAIGRG , Mayor
City of oundtZbck, Texas
ATTEST:
SARA L. WHITE, City Clerk
2
LEXHIBIT
„A„
2019 PROPERTY TAX EXEMPTION APPLICATIONS("Exhibit A") Page 1 of 3
CITY OF ROUND ROCK
Est.Tax rate of$0.42000**per$100 INSPECTION
APPRAISED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P I NMI F
R-16-5120-0011-0001 309 E.Main Street 309 Main Street LLC/Sheets,Stephan L. $415,044 $530,922 $945,966 $3,973 $2,980 $993 X
R-16-5120-0012-0001 405 E.Main Street 405 E.Main LLC(Robert Levin) $254,761 $1,622,483 $1,877,244 $7,884 $5,913 $1,971 X
R-16-5120-0016-0003 702 E.Main Street Adams,Joseph S.&Lisa A. $5,530 $47,238 $52,768 $222 $166 $55 X
R-164660-0005-0004A 802 E.Libery Avenue Aust,Brian $59,749 $390,539 $450,288 $1,891 $1,418 $473 X
R-16-5120-0019-0006 400 E.Main Street Avery,John S.,Sr. $75,143 $294,750 $369,893 $1,554 $1,165 $388 X
R-16-5120-0023-0013 106 N.Mays Street Bakir,Beverly $205,977 $89,045 $295,022 $1,239 $929 $310 X
R-16-5120-0009-0013 105 E.Main Street Bakir,Issam&Beverly $274,500 $510,095 $784,595 $3,295 $2,471 $824 X
R-16-5120-0039-0001 202 N.Stone Street Barrett,Brenda Eileen $65,693 $395,412 $461,105 $1,937 $1,452 $484 X
R-16-4660-0008-0004 1104 E.Liberty Avenue Brader,Trey Garrett $60,825 $501,716 $562,541 $2,363 $1,772 $591 X
R-16-5120-002-0008 102 E.Main Street Celsius Investments,LLC(Bryan Hunter $274,500 $609,873 $884,373 $3,714 $2,786 $929 X
R-16-5120-0009-0014A 111 E.Main Street Eckert,Mike M.&Doris J. $201,520 $356,282 $557,802 $2,343 $1,757 $586 X
R-16-5211-000A-0001 4 Chisholm Trail Four Chisholm LLC(c/o DQCM,Inc.) $268,757 $264,617 $533,374 $2,240 $1,680 $560 X
R-16-5120-0002-0001 208 S.Blair Street Franco,Emilia Irene Cantu $216,032 $34,296 $250,328 $1,051 $789 $263 X
R-16-5120-0009-0016 115 E.Main Street Hendrix,Burkley J. $274,573 $413,591 $688,164 $2,890 $2,168 $723 X
R-16-5120-002-0002 116 E.Main Street Huggins-Three,L.P. $274,500 $660,068 $934,568 $3,925 $2,944 $981 X
R-16-5120-0025-0001B 302 W.Main Street JasPas Properties LLC(Ms.Patti Smith) $274,500 $270,106 $544,606 $2,287 $1,716 $572 X
R-16-3526-0000-0002 18 Chisholm Trail JMB Commercial Property Investments 1 $79,191 $114,307 $193,498 $813 $610 $203 X
R-16-3526-0000-0001 20 Chisholm Trail JMB Commercial Property Investments 1 $76,842 $207,012 $283,854 $1,192 $894 $298 X
R-16-5120-0009-0015A 113 E.Main Street Johnson,Edelgunde and the Estate of Tr $183,000 $127,905 $310,905 $1,306 $979 $326 X
R-16-5120-0040-0004B 207 N.Stone Street Jordan,Thomas R.&Patricia C. $40,856 $235,125 $275,981 $1,159 $869 $290 X
R-16-5120-002-0001 118 E.Main Street Lewis RR Properties Ltd. (Kip Lewis) $274,500 $442,620 $717,120 $3,012 $2,259 $753 X
R-16-5120-0009-0019 121 E.Main Street Lewis RR Properties Ltd. (Kip Lewis) $274,573 $419,838 $694,411 $2,917 $2,187 $729 X
R-16-5120-0010-0011 201/203 E.Main Street Lewis RR Properties Ltd. (Kip Lewis) $509,088 $2,160,726 $2,669,814 $11,213 $8,410 $2,803 X
R-16-5120-002-0004 112 E.Main Street Luna,Bertha $274,500 $244,049 $518,549 $2,178 $1,633 1 $544 X
Exhibit"A"
Page 2 of 3
Est.Tax rate of$0.42000**per$100 INSPECTION
APPRAISED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P I NMI F
R-16-5120-0040-0003 602 E.Liberty Avenue Macaulay,Kent B.Trustee of the Kent M $50,482 $485,587 $536,069 $2,251 $1,689 $563 X
R-16-5120-0009-0017 117 E.Main Street Monteith,Kevin D. $274,573 $457,855 $732,428 $3,076 $2,307 $769 X
R-16-5120-0009-0018 119 E.Main Street Monteith,Kevin D.and Kathi $274,573 $247,025 $521,598 $2,191 $1,643 $548 X
R-16-5120-0009-0014B 109 E.Main Street Monteith,Mabel O Living Trust $180,145 $358,338 $538,483 $2,262 $1,696 $565 X
R-16-5120-0022-0009 100 E.Main Street Morris,R J-LLC $274,500 $810,214 $1,084,714 $4,556 $3,417 $1,139 X
R-16-5120-0027-0004 106 N.San Saba Street Munson,Dorothy $284,108 $61,803 $345,911 $1,453 $1,090 $363 X
R-16-5120-0026-0001 400 W.Main Street Nagle Holdings LP $548,444 $739,557 $1,288,001 $5,410 $4,057 $1,352 X
R-16-5120-0009-0012 103 E.Main Street Omega Pizza Co.,Inc.(Mr.Jon Creasey) $274,500 $362,957 $637,457 $2,677 $2,008 $669 X
R-16-5120-0022-0005 108/110 E.Main Street Palmer Investments,LP $419,375 $642,580 $1,061,955 $4,460 $3,345 $1,115 X
R-16-4932-0011-0001 107 S.Sheppard Street Portillo,Juan and Margo $137,104 $128,264 $265,368 $1,115 $836 $279 X
R-16-0284-0000-0151X 603 Chisholm Trail Quick,Edward Don and Eugenia G."Li $125,661 $339,908 $465,569 $1,955 $1,467 $489 X
R-16-0284-0000-0111 1000 N.IH-35 Quick,Edward D.and Eugenia G."Livim $305,316 $749,408 $1,054,724 $4,430 $3,322 $1,107 X
R-16-5120-0021-0007A 204 E.Main Street QQQ Round Rock LLC Series 1(c/o Mr. $274,500 $461,840 $736,340 $3,093 $2,319 $773 X
R-16-5120-0022-0003 114 E.Main Street R&R Eastside Partners LLC $274,500 $368,281 $642,781 $2,700 $2,025 $675 X
R-16-5120-0014-0008 607 E.Main Street R&R Eastside Partners LLC(Frank L Ru $45,713 $72,626 $118,339 $497 $373 $124 X
R-16-5120-0009-001113 101 E.Main Street Roberts,Sarah N. $190,320 $311,875 $502,195 $2,109 $1,582 $527 X
R-16-5120-0019-0004 402 E.Main Stret Roberts,Sarah N. $35,538 $167,447 $202,985 $853 $639 $213 X
R-16-5120-0011-0014 307 E.Main Street Round Rock Main Street Venture LLC $240,188 $127,187 $367,375 $1,543 $1,157 $386 X
R-16-0284-0000-0167 10 Clusholm Trail Scowden,Douglas A.etux,Sandra $143,069 $213,083 $356,1521 $1,496 $1,122 $3741 X
Exhibit"A"
Page 3 of 3
Est.Tax rate of$0.42000**per$100 INSPECTION
APPRAISED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P NM F
R-16-4932-0011-0002 109 S.Sheppard St. TLIM Sheppard,LLC $156,233 $130,121 $286,354 $1,203 $902 $301 X
R-16-5120-0021-0006 206 E.Main Street TRJ Nelson Partnership $274,500 $119,503 $394,003 $1,655 $1,241 $414 X
R-16-5120-0009-0008 107 S.Mays Street Tischler-Kocurek(Lial Tischler) $281,019 $406,854 $687,873 $2,889 $2,167 $722 X
R-16-4660-0004-0001 808 E.Main Street Wendt,William Robert and Kellie N. $47,910 $353,442 $401,352 $1,686 $1,264 $421 X
R-16-5120-0021-0009 200 E.Main Street Wilson,William J.(Estate) $343,125 $853,914 $1,197,039 $5,028 $3,771 $1,257 X
R-16-5120-0017-0010A 603 E.Liberty Avenue Wright,Caren $53,955 $252,664 $306,619 $1,288 $966 $322 X
Total(All Applicants): $10,423,505 $20,164,948 $30,588,453 $128,472 $96,354 1 $32,118
Key:
Inspection Rating P=Pass NM=Needs Maintenance F=Fail
**The tax rate provided in this calculation is the adopted tax rate from the 2018-2019 City of Round Rock Annual Operating Budget. The partial tax exemption for
historically significant properties must be adopted by the City prior to July 15th. The property owner's actual exemption may increase or decrease depending on the 2019
tax rate which becomes effective on October 1.