R-2020-0081 - 3/26/2020 RESOLUTION NO. R-2020-0081
WHEREAS, the City of Round Rock ("City") desires to purchase radio communications
equipment; and
WHEREAS, Houston-Galveston Area Council ("HGAC"), acting as the agent for various local
governinental entities who are "End Users" under Interlocal Agreements, including the City, has
solicited proposals for radio communications equipment, in accordance with the competitive
procurement procedures of Texas law; and
WHEREAS, Motorola Solutions, Inc. is an approved vendor of HGAC pursuant to Contract
#RA05-18 for radio communications equipment; and
WHEREAS, the City wishes to issue a purchase order to Motorola Solutions, Inc. for radio
communications equipment, Now Therefore
BE IT RESOLVED BY THE COUNCIL OF THE CITY OF ROUND ROCK, TEXAS,
That the City Manager is hereby authorized and directed to issue a purchase order to Motorola
Solutions, Inc. for the purchase of radio communications equipment.
The City Council hereby finds and declares that written notice of the date, hour, place and
subject of the meeting at which this Resolution was adopted was posted and that such meeting was
open to the public as required by law at all times during which this Resolution and the subject matter
hereof were discussed, considered and formally acted upon, all as required by the Open Meetings Act,
Chapter 551, Texas Government Code, as amended.
RESOLVED this 26th day of March, 2020.
d IAI
CRAI MO N, Mayor
City of Rou Rock, Texas
ATTEST:
SARA L. WHITE, City Clerk
0112.20202;00441859
RRPD APX8000 and APX8500 Radio Package V3 HGAC 030620 31612020
Account Manager:Bon Zotyka Date: 2/1412020
2120 W Braker Lane Suite P Quote#:baz21420a
Austin Toxns 78758 HGAC RA05-18
Prepared For: Cliff Saylor Ship to Address: Bill to Address:
Phone Number:
Email.
Agency:City of Round Rock Police Dopt
Customer#•
Item Qty Description Model List Price Contract Price Extended
System ID 913e RM email:radioshop@wilco.org
APX 8000 ALL BAND PORTABLE MODEL 3.5
28 APX 8000 ALL BAND PORTABLE MODEL 3.5 H91TGD9PW7 N 56,292.00 4,467.32 125,084,96
28 ADD:ASTRO DIGITAL CAI OPERATION Q806 $515.00 365.65 10,238.20
28 ADD:SMARTZONE OPERATION H38 $1:500.00 1,065.00 29,820.00
28 ADD:P25 9600 BAUD TRUNKING Q361 5300.00 213.00 5,964.00
28 ADD:TDMA OPERATION OA00580 $450.00 319.50 8,946.00
28 ADD:5 YEAR SERVICE FROM THE START LITE 0887 5213.00 151.23 4,234.44
28 ADD:ADVANCED SYSTEM KEY-HARDWARE KEY QA01648 $5.00 3.55 99.40
28 ADD:PROGRAMMING OVER P25(OTAP) G996 $100.00 71.00 11988.00
28 ADD:GROUP SERVICES QA09008 $150.00 106.50 2,982.00
28 ADD:P25 LINK LAYER AUTHENTICATION QA01767 5100.00 71.00 1,988.00
28 DEL:DELETE UHF BAND QA05509 (5±300.00} -568.00 -15,904.00
28 RADIO MANAGEMENT SOFTWARE T7914 $100.00 71.00 1,988.00
28 RM DELIVERY OPTION-EMAIL Catherine Roberts UA00049AA 50.00 0.00 0.00
28 PROMO PROMO ($300.00) -300.00 -8,400.00
ENCRYPTION
28 ENH:MULTIKEY H869 $330.00 234.30 6,560.40
28 ENH:AES/DES,DES-XL,DES-OFB Q15 5799.00 567.29 15,884.12
TOTAL 191,473.52
28 RADIO ACCESSORIES
28 SPARE BATT IMPRES 2 LIION R IP68 3400T PMNN4486 $150.00 108.09 3,026.52
28 APX 7000 IMPRES CG SU APX7000 US/NAJCA/LA NNTN8860 $125,00 93.75 2,625.00
28 IMPRES RSM,3.5MM AUDIO JACK PMMN4069A 5110.00 82.50 2,310.00
Total With Accessories 199,435.04
Add Trade In Credit for Large Purchase- -400.00 -11,200.00
Total with Large Purchase 188,235.04
Page 1 of 3
RRPD APX8000 and APX8500 Radia Package V3 HGAC 030620 3,6/2020
Account Manager:Ban Zotyka Date: 2/1412020
2120 W Braker Lana Suite P Quote#.baz21420a
Austin Texas 78758 HGAC RA05.18
Prepared For, Cliff Saylor Ship to Address: Bill to Address:
Phone Plumber:
Email:
Agency:City of Round Rock Police Dept
Customer#:
Item Qty Description Model list Price Contract Price Extended
APX8500 ALL SAND MP MOBILE Dual Band,Dash
Mount,Single Head
12 APX8500 ALL BAND MP MOBILE M37TSS9PW1 N $4,770.00 3,386.70 40,640.40
12 ENH:ASTRO DIGITAL CAI OP APEX G806 5515.00 365.65 4,387.80
12 ENH:SMARTZONE OPERATION APX G51 51,500.00 1,065.00 12,780.00
12 ADD:P25 TRUNKING SOFTWARE G361 S300.00 213.00 2,556.00
12 ADD:ADVANCED SYSTEM KEY-HARDWARE KEY OA01648 55.00 3.55 42.60
12 ADD:05 CONTROL HEAD G442 $432.00 306.72 3,680.64
12 ADD:APX.CONTROL HEAD SOFTWARE G444 50.00 0.00 0.00
12 ADD:DASH MOUNT G66 $125.00 88.75 1,065.00
12 MULTIPLEXER QMIA H1919 $225.00 159.75 1,917.00
12 ADD:ANT MTCL 114 WAVE WHIP 150.8-162 HAD4017 $50.00 35.50 426.00
12 ADD:ANT 3DB LOWPRO 762-870 HAF4014 $43.00 30.53 366.36
12 ADD:GPS/WI-FI ANTENNA GA00226 575.00 25.00 300.00
12 ADD:KEYPAD MIC GCAI W20 $180.00 127.80 1,533.60
12 ADD:AUXILARY SPKR 7.5 WATT B18 $60.00 42.60 511.20
12 ADD:4 YR SFS LITE GA00318 5363.00 257.73 3,092.76
12 ADD:DIGITAL TONE SIGNALING GA09000 $150.00 106.50 1,278.00
12 ADD:TDMA OPERATION GA00580 $450.00 319.50 3,834.00
12 ENH:OVER THE AIR PROVISIONING G996 S100.00 71.00 852.00
12 ADD:APX MOBILE RADIO AUTHENTICAT GA01767 S100,00 71.00 852.00
12 ADD:GROUP SERVICES GA09008 $150.00 106.50 1,278.00
12 DEL:DELETE UHF BANDGA05509681($800.00) GA05509681 (5800.00) -568.00 -6,816.00
12 RADIO MANAGEMENT SOFTWARE T7914 $100.00 71.00 852.00
12 RM DELIVERY OPTION-EMAIL radloShip@wilco.org UA00049AA $0.00 0.00 0.00
12 PROMO PROMO (5300.00) -300.00 -3,600.00
ENCRYPTION
12 ADD:MULTIPLE KEY ENCRYPTION OPERATION W969 5330.00 234.30 2,811.60
12 ADD:AES;DES-XL/DES-OFB ENCRYPTION G851 $799.00 567.29 6,807.48
TOTAL 81,448.44
Trade In Credit'* -400.00 -4,800.00
GRAND TOTAL 76,648.44
Page 2 of 3
RRPD APX8000 and APX8500 Radio Package V3 HGAC 030620 3/6/2020
Account Manager;Sen Zotyka Date; 2/1.112020
2120 W Braker Lane Suite P Quote#: baz21420a
Austin Texas 78758 HGAC RA05.18
Prepared For: Clift Saylor Ship to Address: Bill to Address:
Phone Number:
Email;
Agency: City of Round Rock Police Dept
Customer#:
Item qty Description Model List Price Contract Price Extended
APX8500 ALL BAND MP MOBILE Dual Band,Remote
Mount 03 Control Head
15 APX8500 ALL BAND MP MOBILE M37TSS9PW1 N S4,770.00 3,386.70 50,800.50
15 ENH:ASTRO DIGITAL CAI OP APEX G806 $515.00 365.65 5,484.75
15 ENH:SMARTZONE OPERATION APX G51 $1,500.00 1,065.00 15,975.00
15 ADD:P25 TRUNKING SOFTWARE G361 $300.00 213.00 3,195.00
15 ADD:ADVANCED SYSTEM KEY-HARDWARE KEY QA01648 $5.00 3.55 53.25
15 ADD:03 CONTROL HEAD G72 $946.00 671.66 10,074.90
15 ADD:APX CONTROL HEAD SOFTWARE G444 $0.00 0.00 0.00
15 ADD:REMOTE MOUNT G67 S297.00 210.87 3,163.05
15 MULTIPLEXER QMA H1919 $225.00 159.75 2,396.25
15 ADD:ANT MTCL 1/4 WAVE WHIP 150.8-162 HAD4017 550.00 35.50 532.50
15 ADD:ANT 3DB LOWPRO 762-870 HAF4014 543.00 30.53 457.95
15 ADD:GPS/Wl-FI ANTENNA GA00226 $75.00 25.00 375.00
15 ADD:KEYPAD MIC GCAI W20 $180.00 127.80 1,917.00
15 ADD:AUXILARY SPKR 7.5 WATT B18 $60.00 42.60 639.00
15 ADD:4 YR SFS LITE GA00318 $363.00 257.73 3,865.95
15 ADD:DIGITAL TONE SIGNALING GA09000 5150.00 106.50 1,597.50
15 ADD:TDMA OPERATION GA00580 S450.00 319.50 4,792.50
15 ENH:OVER THE AIR PROVISIONING G996 $100.00 71.00 1,065.00
15 ADD:APX MOBILE RADIO AUTHENTICAT GA01767 5100:00 71.00 1,065.00
15 ADD:GROUP SERVICES GA09008 $150.00 106.50 1,597.50
15 DEL:DELETE UHF BAN DGA05509681($800.00) GA05509681 ($800.00) -568.00 -8,5.20.00
15 RADIO MANAGEMENT SOFTINARE T7914 $100.00 71.00 1,065.00
15 RM DELIVERY OPTION-EMAIL radioship@wilco.org UA00049AA 50.00 0.00 0.00
15 PROMO PROMO ($300.00) -300.00 -4,500.00
ENCRYPTION
15 ADD:MULTIPLE KEY ENCRYPTION OPERATION W969 $330.00 234.30 3,514.50
15 ADD:AES;DES-XLJDES-OFB ENCRYPTION G851 5799.00 567.29 8,509.35
TOTAL 109,116.45
Trade In Credit" -400.00 -6,000.00
GRAND TOTAL 103,116.45
MOBILE GRAND TOTAL 179,764.89
�-Additional Trade In discount expires 3/27/2020
Grand Total 367,999.93
Page 3 of 3