R-2020-0292 - 10/22/2020 RESOLUTION NO. R-2020-0292
WHEREAS,the City of Round Rock has duly advertised for bids for the Old Settlers Park in a
Park Construction Project; and
WHEREAS, Partners Remodeling, Restoration and Waterproofing, LLC has submitted the
lowest responsible bid; and
WHEREAS, the City Council wishes to accept the bid of Partners Remodeling, Restoration
and Waterproofing, LLC,Now Therefore
BE IT RESOLVED BY THE COUNCIL OF THE CITY OF ROUND ROCK,TEXAS,
That the Mayor is hereby authorized and directed to execute on behalf of the City a contract
with Partners Remodeling, Restoration and Waterproofing, LLC for the Old Settlers Park in a Park
Construction Project.
The City Council hereby finds and declares that written notice of the date, hour, place and
subject of the meeting at which this Resolution was adopted was posted and that such meeting was
open to the public as required by law at all times during which this Resolution and the subject matter
hereof were discussed, considered and formally acted upon, all as required by the Open Meetings Act,
Chapter 551, Texas Government Code, as amended.
RESOLVED this 22nd day of October, 2020.
X &'--,
CRAIG MO GA , ayor
City of Round Roc , Texas
ATTEST:
MEAGAN KS, beputy City Clerk
0112.20202;00457069
THE C1 TY OF ROUND ROCK
l, PARKSB RECREATION DEPARTMENT BIDS EXTENDED AND CHECKED
oN 301 Wed Bagdad BY: RLM
Rou1d Rads,Texas 78664 DATE: 915/2020
(512)218-5640 BID TABULATION SHEET: 1 of 1
4
CONTRACT:
Old Settlers Parkin a Park Construction Project
LOCATION:City Hall Chambers VVEE- CLC D&S G Creek rime Partners Fazzone
' % DATE:Septefftw 15 2020
APPROX. UNIT UNIT UNIT UNIT UNIT UNIT UNIT
N ITEM UNIT CM PRICE COST PRICE COST PRICE COST PRICE COST PRICE COST PRICE COST PRICE COST
1 Mobilization LS 1 $11,260.90 $11,260.90 $26,000.00 $26,ODOD0 525,000.00 $25,000.00 $15,000.00 $15,000.00 $39,000.00 $39,000.00 $7,500.00 $7,500.00 $25,652.00 525,652.00
2 TCEI}SWPPP LS 1 $2,858.83 $2,858.83 $2,500.00 $2,500.00 $7,000.00 $7,000.00 $1,500.00 $1,500.00 $3,900.00 $3,900.00 $800.00 $800.00 $1,993.07 $1,993.07
3 Statdlized Construction Entrance LS 1 $4,510.66 $4,510.66 $1,359.00 $1,359.00 $4,000.00 $4,000.00 $2,000.00 $2,000.00 $1,950.00 $1,950.00 $1,400.00 $1,400.00 $1,828.50 $1,828.50
4 Temporary Concrete Washout LS 1 $569.01 $569.01 $660.00 $660.00 $4,000.00 $4,000.00 $1,500.00 $1,500.00 $975.00 $975.00 $1,200.00 $1,200.00 $914.25 $914.25
5 Erosion Control Log LF 150 $7.11 $1,066.50 $2.10 $315.00 $5.00 $750.00 $7.00 $1,050.00 $5.20 $780.00 $5.00 $750.00 $4.88 $732.00
6 Tree Protection LF 250 $4.79 $1,197.50 $5.00 $1,250.00 $10.00 $2,500.00 $9.00 $2,250.00 $5.85 $1,462.50 $4.00 $1,0()0.001 $4.27 $1,067.50
7,Temporary Constriction Fencing LF 1 760 $4.791 $3,640.40 $2.101 $1,596.00 $9MI $6,840.00 $5.00 $3,800,001 $8.45 $6.422.001 $6.00 $4,560.00 $4.27 $3,245.20
8 Demolition and Had OH LS 1 $132.00 $132.00 $17,898.00 $17,898.00 $20,000.00 $20,000.00 $4,000.00 $4,000.00 $1,300.00 $1,300.00 $6,000.00 $6,000.00 $609.50 $609.50
9 Unclassfied Excavation LS 1 $9,759.75 $9,759.75 $24,009.00 $24,009.00 $30,000.00 $30,000.00 $50,000.00 $50,000.00 $56,550.00 $56,550.00 $8,000.00 $8,000.00 $12,921.40 $12,921.40
10 Screened RI CV 660 $43.67 $28,622.20 $44.00 $29,040.00 $25.00 $16,500.00 $60.00 $39,600.00 $35.92 $23,707.20 $29.00 $19,140.00 $39.62 $26,149.20
11 6"Concrete Pavilion Slab LS 1 $10,609.26 $10,609.26 $25,244.00 $25,244.00 $34,000.00 $34,000.00 $48,000.00 $48,000.00 $39,000.00 539,000.00 $23,000.00 $23,000.00 $21,221.20 $21,221.20
12 Integral Color Concrete SF 1703 $8.74 $14,884.22 $9.15 $15,582.45 $5.00 $8,515.00 $15.00 $25,545.00 $19.50 $33,208.50 $8.00 $13,624.00 $3.79 $6,454.37
13 Integral Color Concrete Bails SF 82 $9.19 $753.56 $17.57 $1,440.74 $10.00 $820.00 $30.00 $2,460.00 $39.00 $3,198.00 $20.00 $1,640.00 $18.66 $1,530.12
14 Mortared Flagstone SF 545 $14.72 $8,022.40 $16.79 $9,150.55 $20.00 $10,900.00 $20.00 $10,900.00 $27.30 $14,878.50 $30.00 $16,350.00 $21.33 $11,624.85
15 Reta ni ng Wall-An ed Fie LF 616 $96.40 $59,382.40 $77.62 $47,813.92 $100.00 $61,600.00 $75.00 $46,200.00 $78.00 $48,048.00 $45.00 $27,720.00 $110.77 $68,234.32
164"Concrete R reJvorks Pad SF 400 $5.75 $2,300.00 $12.84 $5,136.00 $15001 $6,000.00 $10.00 $4,000.00 $9.10 $3,640.00 $113.00 $7,200.00 $6.41 $2,564.00
17 Concrete Tree Weil EA 5 $676.60 $3,383.00 $1,857.00 $9.285.00 $2,500.00 $12,500.00 $3,000.00 $15,000.00 $6,500.00 $32,500.00 $1,500.00 $7,500.00 $1,632.40 $8,162.00
18 Concrete Mow Sin LF 200 $23.07 $4,614.00 $32.86 $6,572.00 $25.00 $5,000.00 $22.00 $4,400.00 $20.80 $4,160.00 $30.00 $6,000.00 $18.66 $3,732.00
19 Concrete Lounge Base EA 6 $2,309.38 $13,856.28 $1,514.17 $9,085.00 $1,200.00 $7,200.00 52,500.00 $15,000.00 $1,820.00 $10,920.00 $1,200.00 $7,200.00 $1,166.00 $6,996.00
204"Concrete 5dewsik SF 1253 $5.57 $6,979.21 $8.53 $10,688.09 $8.00 $10,024.00 $8.00 $10,024.00 $7.80 $9,773.40 $8.50 $10,650.50 $7.29 $9,134.37
21 Diamond Rafe Culvert EA 1 $2,440.70 $2,440.70 $6,410.88 $6,410.88 $4,000.00 $4,000.00 $3,000.00 $3,000.00 52,600.00 $2,600.00 $3,500.00 $3,500.00 $1,036.15 $1,036.15
22 4"PJC Sleeve LF 86 $3.88 $333.68 $51.34 $4,415.24 $4.00 $344.00 $24.00 $2,064.00 $23.40 $2,012.40 $5.00 $430.00 $6.10 $524.60
23 Re-vegetation using Bermuda LS 1 $9,740.75 $9,740.75 $2,500.00 $2,500.00 $10,000.00 $10,000.00 $7,400.00 $7,400.00 $9,750.00 $9,750.00 $3,500.00 $3,500.00 $7,009.25 $7,009.25
24 TrashR lade EA 2 $654.37 $1,308.74 1,270.00 $2,540.00 $800.00 $1,600A0 $800OO $1,600.00 $1,994.20 $3,988.40 $1,000.00 $2,000.00 $1,036.15 $2,072.30
251nstallafionofBenchSwing LS 1 $1,891.76 $1,891.76 $2,500.00 $2,500.00 $300.00 $300.00 $1,200.00 $1,200.00 $2,600.00 $2,600.00 $4,000.00 $4,1X10.00 $1,219.00 $1219.00
26 Al l owance for Pergola R ers LS 1 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00
TOTAL BASE BID: 229,317.73 287,990.87 14,393.00 1 $342,493.001 1 SM1,323.901209,664.50 251,627.15
ROUND ROCK TEXAS
PARKS AND RECREATION
September 28,2020
RE: Recommendation to Award—Old Settlers—Park in a Park Construction Project
Dear Mr.Atkins,
As you are aware,on Tuesday, September 15th at 11:00 a.m., sealed bids were opened
for the above referenced project. A total of(7)bid proposals were submitted,with the
lowest total bid submitted by Partners Remodeling,Restoration, and Waterproofing,
LLC in the amount of$209,664.50.
Based upon my review of the Bid Tabulation and analysis of the funding available, I
recommend the City of Round Rock accept the bid submitted by Partners Remodeling,
Restoration, and Waterproofing, LLC as the best value for the City. If additional
information is required, please advise.
Sincerely,
Katie Baker, PLA I ASLA
Park Development Manager
City of Round Rock—Parks and Recreation Department
Mayor
Craig Morgan
Mayor Pro-tem Enclosures
Writ Baese cc: Project File
Council Members
Tammy Young
Rene Flores
Matthew Baker
Will Peckham
Hilda Montgomery
City Manager
Laurie Hadley
City Attorney
Stephan L.Sheets
CITY OF ROUND ROCK-PARKS AND RECREATION DEPARTMENT-301 West Bagdad,Suite 250-Round Rock,Texas 78664
Phone:512.218.5540-Fax:512.218.5548-www.ci.round-rock.m.us