R-2015-2455 - 5/14/2015 RESOLUTION NO. R-2015-2455
WHEREAS, the City of Round Rock has duly advertised for bids for the Reuse Water
Transmission Main—Phase VI Project; and
WHEREAS, Prota, Inc. has submitted the lowest responsible bid; and
WHEREAS, the City Council wishes to accept the bid of Prota, Inc., Now Therefore
BE IT RESOLVED BY THE COUNCIL OF THE CITY OF ROUND ROCK, TEXAS,
That the Mayor is hereby authorized and directed to execute on behalf of the City a contract
with Prota, Inc. for the Reuse Water Transmission Main—Phase VI Project.
The City Council hereby finds and declares that written notice of the date, hour, place and
subject of the meeting at which this Resolution was adopted was posted and that such meeting was
open to the public as required by law at all times during which this Resolution and the subject matter
hereof were discussed, considered and formally acted upon, all as required by the Open Meetings Act,
Chapter 551, Texas Government Code, as amended.
RESOLVED this I4th day of May, 2015.
r
City of Round Rock, Texas
Cr ' -4v - M
ATTEST:
— �qfflL
SARA L. WHITE, City Clerk
0112.1504;00334245
r FREESE �
ONICH
m<
e
10431 Morado Circle,Suite 300 Austin,Texas 78759 • 512-617-3100 • fax 512-617-3101 www.freese.com
April 3, 2015
Mr. Eddie Zapata
Project Manager
City of Round Rock
Utilities& Environmental Services Department
2008 Enterprise Dr.
Round Rock,Texas 78664
Re: City of Round Rock
Phase VI—Reuse Water Transmission Main
Award Recommendation
Dear Mr.Zapata:
Ten (10) bids were received on April 2,2015 at 2:00 PM, opened and read aloud at the bid opening for
the Phase VI—Reuse Water Transmission Main project.All bidders acknowledged the receipt of the
addendum that was issued, included a bid security,and provided the statement of safety experience.
There were errors in three of the bids.One bidder provided less than the minimum linear footage of
trench safety required.Two bidders did not include bids at all for trench safety, and one of these two
also made an arithmetic error.The errors in the bids did not affect the two lowest bidders.The third
lowest bidder was one of the bidders that did not include an amount for Trench Safety.
Attached are the detailed bid tabulation and the original bids received for your records.
The City of Round Rock has had a positive experience working with the low bidder, Prota, Inc., on past
City water projects.Accordingly, we would recommend that the City award the construction contract to
Prota, Inc.
If you need any additional information, please let me know.
Sincerely,
Anne Carrel, P.E.
Freese and Nichols, Inc.
Project Manager
Attachments:
Detailed Bid Tabulation
Original Bids (sent via mail)
FREESE
1 OMICHOLS
� � fL k D F1
CLIENT: City of Round Rock PROJECT NO: RRK14574
PROJECT: Phase VI-Reuse Water Transmission Main BID DATE: 2-Apr-15
PROTA,INC. WHITESTONE CIVIL PATIN CONSTRUCTION LLC AUSTIN UNDERGROUND INC CASH CONSTRUCTION SMITH CONTRACTING
CONTRACTOR: CONSTRUCTION,LLC COMPANY,INC COMPANY,INC
Description Quantity Unit Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost
Total Cost Unit Cost Total Cost
1 CLEARING AND GRUBBING 7.2 AC $1,700.00 $12,24aoo $2,000.00 $14,400.00 $680.00 $4,896.00 $3,161.00 $22,759.20 $2,000.00 $14,400.00 $1,000.00 $7,200.00
2 BORING 24"STEEL PIPE 140 LF $335.00 $46,900.00 $375.00 $52,500.00 $450.00 $63,000.00 $350.00 $49,000.00 $500.00 $70,000.00 $475.00 $66,500.00
3 ENCASEMENT PIPE 24"STEEL PIPE 124 LF $177.00 $21,948.00 $120.00 $14,880.00 $100.00 $12,400.00 $170.00 $21,080.00 $135.00 $16,740.00 $110.00 $13,640.00
4 TRENCH SAFETY SYSTEMS 6,042 LF $1.00 $5,042.00 $1.00 $6,042.00 $0.00 $0.00 $2.94 $18,016.32 $0.50 $3,021.00 $1.00 $6,042.00
5 PIPE-12"PVC DR-18, CLASS 235 5,927 LF $37.50 $222,262.50 $50.00 $296,350.00 $56.00 $331,912.00 $61.00 $361,547.00 $68.00
$403,036.00 $65.00 $385,255.00
6 PIPE-12"DI MIN CLASS 250 223 LF $79.50 $17,728.50 $85.00 $18,955.00 $70.00 $15,610.00 $91.00 $20,293.00 $90.00 $20,070.00 $103.00 $22,969.00
7 PIPE-24"DI CLASS 250 32 LF $815.00 $26,080.00 $680.00 $21,760.00 $190.00 $6,080.00 $171.00 $5,472.00 $180.00 $5,760.00 $700.00 $22,400.00
8 CEMENT STABILIZED BACKFILL, 12"PIPE 165 LF $55.00 $9,075.00 $100.00 $16,500.00 $25.00 $4,125.00 $112.00 $18,480.00 $60.00 $9,900.00 $40.00 $6,600.00
9 DUCTILE IRON FITTINGS 1.56 TON $13,000.00 $20,280.00 $8,000.00 $12,480.00 $12,000.00 $18,720.00 $15,000.00 $23,400.00 $15,000.00 $23,400.00 $10,000.00 $15,600.00
10 12"GATE VALVE 4 EA $2,800.00 $11,200.00 $2,700.00 $10,800.00 $4,500.00 $18,000.00 $4,506.00 $18,024.00 $2,600.00 $10,400.00 $4,500.00 $18,000.00
11 8"GATE VALVE 2.0 EA $2,000.00 $4,000.00 $1,700.00 $3,400.00 $2,500.00 $5,000.00 $3,397.00 $6,794.00 $1,500.00 $3,000.00 $3,300.00 $6,600.00
12 2"AIR RELEASE VALVE ASSEMBLIES 4 EA $3,000.00 $12,000.00 $4,100.00 $16,400.00 $8,300.00 $33,200.00 $4,730.00 $18,920.00 $2,800.00 $11,200.00 $5,000.00 $20,000.00
13 PERMANENT STEEL GATE 3 EA $380.00 $1,140.00 $800.00 $2,400.00 $1,200.00 $3,600.00 $1,394.00 $4,182.00 $1,000.00 $3,000.00 $1,200.00 $3,600.00
14 CONCRETE CURB &GUTTER REPLACEMENT 10 LF $85.00 $850.00 $25.00 $250.00 $50.00 $500.00 $45.00 $450.00 $35.00 $350.00 $200.00 $2,000.00
15 ASPHALT PAVEMENT REPAIR 6 SY $240.00 $1,440.00 $150.00 $900.00 $100.00 $600.00 $55.00 $330.00 $55.00 $330.00 $500.00 $3,000.00
16 RECONSTRCT CONCRETE SIDEWALKS 50 SF $13.00 $550.00 $15.00 $750.00 $50.00 $2,500.00 $53.00 $2,650.00 $12.00 $600.00 $20.00 $1,000.00
17 NATIVE SEEDING FOR EROSION CONTROL 7.2 AC $3,000.00 $21,600.00 $2,300.00 $16,560.00 $4,200.00 $30,240.00 $4,100.00 $29,520.00 $3,500.00 $25,200.00 $1,000:00 $7,200.00
18 SWPPP IMPLEMENTATION&MAINTENANCE 1 LS $26,78Z00 $25,787.00 $21,000.00 $21,000.00 $2,000.00 $2,000.00 $700.00 $700.00 $2,000.00 $2,000.00 $27,000.00 $27,000.00
19 CARE OF WATER DURING CONSTRUCTION 1 LS $577.00 $57ZOo $3,500.00 $3,500.00 $3,500.00 $3,500.00 $1,175.00 $1,175.00 $21,000.00 $21,000.00 $10,000.00 $10,000.00
20 MOBILIZATION 1 LS $19,200.00 $19,200.00 $20,000.00 $20,000.00 $28,000.00 $28,000.00 $12,000.00 $12,000.00 $12,000.00 $12,000.00 $40,000.00 $40,000.00
TOTAL AMOUNT BID $482,000.00 $549,827.00 $583,883.00 $634,792.52 $655,407.00 $684,606.00
NOTES: NOTES:
Low Bidder Did not include a bid for Bid Item 4-
Trench Safety.
1 OF 2
rmFREESE
'<'NICHQLS BID TAB � :�
CLIENT: City of Round Rock PROJECT NO: RRK14574
PROJECT: Phase VI-Reuse Water Transmission Main BID DATE: 2-Apr-15
AARON CONCRETE WAUTERS ENGINEERING LLC CENTRAL ROAD AND QRO MEX CONSTRUCTION AVERAGE FNI ESTIMATE
CONTRACTOR: CONTRACTORS LP UTILITY LTD COMPANY,INC.
Description Quantity Unit Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost
Total Cost Unit Cost Total Cost
1 CLEARING AND GRUBBING 7.2 AC $4,000.00 $28,800.00 $3,575.00 $25,740.00 $3,000.00 $21,600.00 $3,500.00 $25,200.00 $2,461.60 $17,723.52 $5,750.00 $41,400.00
2 BORING 24"STEEL PIPE 140 LF $380.00 $53,200.00 $432.06 $60,488.40 $750.00 $105,000.00 $380.00 $53,200.00 $442.71 $61,978.84 $400.00 $56,000.00
3 ENCASEMENT PIPE 24"STEEL PIPE 124 LF $122.00 $15,128.00 $137.31 $17,026.44 $130.00 $16,120.00 $200.00 $24,800.00 $140.13 $17,376.24 $170.00 $21,080.00
4 TRENCH SAFETY SYSTEMS 6,042 LF $0.25 $1,510.50 $1.54 $9,711.24 $1.00 $0.00 $3.00 $18,060.00 $1.22 $7,389.37 $2.00 $12,084.00
5 PIPE-12"PVC DR-18, CLASS 235 5,927 LF $54.00 $320,058.00 $48.19 $285,622.13 $50.00 $296,350.00 $70.00 $414,890.00 $55.97
$331,728.26 $70.00 $414,890.00
6 PIPE-12"DI MIN CLASS 250 223 LF $78.00 $17,394.00 $77.83 $17,356.09 $75.00 $16,725.00 $96.00 $21,408.00 $84.53 $18,850.86 $140.00 $31,220.00
7 PIPE-24"DI CLASS 250 32 LF $780.00 $24,960.00 $795.25 $25,448.00 $265.00 $8,480.00 $240.00 $7,680.00 $481.63 $15,412.00 $290.00 $9,280.00
8 CEMENT STABILIZED BACKFILL, 12"PIPE 165 LF $110.00 $18,150.00 $57.28 $9,451.20 $55.00 $9,075.00 $150.00 $24,750.00 $76.43 $12,610.62 $100.00 $16,500.00
9 DUCTILE IRON FITTINGS 1.56 TON $11,000.00 $17,160.00 $11,788.46 $18,390.00 $11,000.00 $17,160.00 $13,000.00 $20,280.00 $11,978.85 $18,687.00 $23,000.00 $35,880.00
10 12"GATE VALVE 4 EA $2,300.00 $9,200.00 $2,333.43 $9,333.72 $4,500.00 $18,000.00 $2,800.00 $11,200.00 $3,353.94 $13,415.77 $2,880.00 $11,520.00
11 8"GATE VALVE 2 EA $1,400.00 $2,800.00 $1,451.07 $2,902.14 $3,850.00 $15,400.00 $1,600.00 $3,200.00 $2,269.81 $4,539.61 $2,300.00 $4,600.00
12 2"AIR RELEASE VALVE ASSEMBLIES 4 EA $4,000.00 $16,000.00 $2,837.14 $11,348.56 $5,450.00 $21,800.00 $3,500.00 $14,000.00 $4,371.71 $17,486.86 $2,300.00 $9,200.00
13 PERMANENT STEEL GATE 3 EA $2,500.00 $7,500.00 $1,925.00 $5,775.00 $1,100.00 $3,300.00 $2,500.00 $7,500.00 $1,399.90 $4,199.70 $2,880.00 $8,640.00
14 CONCRETE CURB &GUTTER REPLACEMENT 10 LF $80.00 $800.00 $47.30 $473.00 $110.00 $1,100.00 $60.00 $600.00 $73.73 $737.30 $90.00 $900.00
15 ASPHALT PAVEMENT REPAIR 6 SY j $170.00 $1,020.00 $98.97 $593.82 $275.00 $1,650.00 $70.00 $420.00 $171.40 $1,028.38 $130.00 $780.00
16 RECONSTRCT CONCRETE SIDEWALKS 50 SF $52.00 $2,600.00 $48.27 $2,413.50 $40.00 $2,000.00 $12.00 $600.00 $31.53 $1,576.35 $20.00 $1,000.00
17 NATIVE SEEDING FOR EROSION CONTROL 7.2 AC $840.00 $6,048.00 $3,993.00 $28,749.60 $1,900.00 $13,680.00 $2,000.00 $14,400.00 $2,683.30 $19,319.76 $2,880.00 $20,736.00
18 SWPPP IMPLEMENTATION&MAINTENANCE 1 LS $27,000.00 $27,000.00 $28,105.00 $28,105.00 $33,000.00 $33,000.00 $10,000.00 $10,000.00 $17,759.20 $17,759.20 $11,500.00 $11,500.00
19 CARE OF WATER DURING CONSTRUCTION 1 LS $16,000.00 $16,000.00 $11,000.00 $11,000.00 $1,650.00 $1,650.00 $10,000.00 $10,000.00 $7,840.20 $7,840.20 $23,000.00 $23,000.00
20 MOBILIZATION 1 LS $18,000.00 $18,000.00 $43,027.67 $43,027.67 $29,000.00 $29,000.00 $50,000.00 $50,000.00 $27,122.77 $27,122.77 $34,350.00 $34,350.00
TOTAL AMOUNT BID $603,328.50 $612,955.51 $631,090.00 $732,188.00 $616,782.61 $764,560.00
NOTES: NOTES:
Did not write in quantity of Bid Item 4- Quantity of Bid Item No.4-Trench
Trench Safety or include price of trench Safety shall be no less than 6,042 LF.
safety in bid.Total amount for Bid Item Contractor wrote in 6,020.
11 should be$7,700,incorrectly
multiplied quantity.
2OF2