O-2021-174 - 6/24/2021 ORDINANCE NO. 0-2021-174
AN ORDINANCE GRANTING A PARTIAL EXEMPTION FROM AD
VALOREM TAXES FOR CERTAIN QUALIFIED HISTORICALLY
SIGNIFICANT PROPERTIES LOCATED WITHIN THE CITY LIMITS OF
ROUND ROCK, TEXAS; PROVIDING FOR A SAVINGS CLAUSE AND
REPEALING CONFLICTING ORDINANCES OR RESOLUTIONS.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ROUND ROCK,
TEXAS:
I.
That the owners of the following real properties, described in Exhibit "A" attached
hereto, have complied with the Zoning and Development Code, Chapter 10, Article VIII,
Section 10-57, Code of Ordinances (2018 Edition), City of Round Rock, Texas.
II.
That the real properties described in Exhibit "A," except those that received an
inspection rating of "Fail," shall be granted an exemption of seventy-five percent (75%)
of the assessed value of the structure and land for the tax year 2021, pursuant to the
provisions of said Section 10-57.
III.
A. All ordinances, parts of ordinances, or resolutions in conflict herewith are
expressly repealed.
B. The invalidity of any section or provision of this ordinance shall not
invalidate other sections or provisions thereof.
C. The City Council hereby finds and declares that written notice of the date,
hour, place and subject of the meeting at which this Ordinance was adopted was posted
and that such meeting was open to the public as required by law at all times during
which this Ordinance and the subject matter hereof were discussed, considered and
0112.20212;00473936
formally acted upon, all as required by the Open Meetings Act, Chapter 551, Texas
Government Code, as amended.
Alternative 1.
By motion duly made, seconded and passed with an affirmative vote of all the
Council members present, the requirement for reading this ordinance on two separate
days was dispensed with. {
READ, PASSED, and ADOPTED on first reading this "—day of
2021.
Alternativ A
READ and APPROVED on first reading this the day of
, 2021.
READ, APPROVED and ADOPTED on second reading this the day of
, 2021.
CRAIG M RGAN ayor
City of R and Ro , Texas
ATTEST:
vY `
MEAGAN SPIN , Depldj City C erk
2
Exhibit"A"
2021 PROPERTY TAX EXEMPTION APPLICATIONS ("Exhibit A") Page 1 of 2
CITY OF ROUND ROCK
Est.Tax rate of$0.43900**per$100 INSPECTION
APPRAISED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND I IMPROV. TOTAL TAX EXEMPTION DUE P NM F
R528549 22 Chisholm Trail Rd #22 Chisholm Trl LLC(Sue Hoover) $38,115 $69,292 $107,407 $472 $354 $118 X
R071362 309 E.Main Street 309 Main Street LLC/Sheets,Stephan L. $419,175 $606,444 $1,025,619 $4,502 $3,377 $1,126 X
R575611 405 E.Main Street 405 E.Main LLC(Robert Levin) $254,761 $1,536,305 $1,791,066 $7,863 $5,897 $1,966 X
R581414 702-704 E.Main Street Adams,Joseph S.&Lisa A. $5,382 $22,401 $27,783 $122 $91 $30 X
R054019 802 E.Libery Avenue Aust,Brian $147,186 $355,588 $502,774 $2,207 $1,655 $552 X
R071406 400 E.Main Street Avery,John S.,Sr. $75,143 $253,512 $328,655 $1,443 $1,082 $361 X
R071351 105 E.Main Street Bakir,Issam&Beverly $274,688 $667,605 $942,293 $4,137 $3,102 $1,034 X
R069633 803 E.Lberty Avenue Baku,Issam&Beverly $198,799 $346,297 $545,096 $2,393 $1,795 $598 X
R071522 202 N.Stone Street Barrett,Brenda Eileen $180,400 $388,448 $568,848 $2,497 $1,873 $624 X
R071434 102 E.Main Street Celsius Investments,LLC(Bryan Hunt $274,688 $835,896 $1,110,584 $4,875 $3,657 $1,219 X
R071395 609 E.Liberty Avenue Copeland,Ergon&Catherine Evans $106,900 $357,936 $464,836 $2,0411 $1,530 $510 X
R071352 111 E.Main Street Eckert,Mike M.&Doris J. $201,657 $466,338 $667,995 $2,932 $2,199 $733 X
R498947 4 Chisholm Trail Four Chisholm LLC(%DQCM,Inc.) $275,648 $289,446 $565,094 $2,481 $1,861 $620 X
R071310 208 S.Blair Street Franco,Emilia Irene Cantu $279,917 $31,552 $311,469 $1,367 $1,026 $342 X
R071355 115 E.Main Street Hendrix,Burkley J. $274,725 $575,852 $850,577 $3,734 $2,801 $934 X
R071429 116 E.Main Street Huggins-Three,L.P. $274,698 $902,825 $1,177,513 $5,169 $3,877 $1,292 X
R372406 20 Chisholm Trail JMB Commercial Property Investments 1 $76,840 $249,553 $326,393 $1,433 $1,075 $358 X
R372408 18 Chishohn Trail JMB Commercial Property Investments 1 $79,192 $137,476 $216,668 $951 $713 $238 X
R071354 113 E.Main Street Johnson,Edelgunde $183,150 $167,402 $350,552 $1,539 $1,154 $385 X
R071529 207 N.Stone Street Jordan,Thomas R.&Patricia C. $81,381 $213,186 $294,567 $1,293 $970 $323 X
R055735 8 Chisholm Trail Kids Focus LLC $142,180 $310,345 $452,525 $1,987 $1,490 $497 X
R071431 112 E.Main Street Luna,Bertha A. $274,688 $319,389 $594,077 $2,608 $1,956 $652 X
R071527 602 E.Liberty Avenue Macaulay,Kent B.Trustee of the Kent M $112,600 $442,520 $555,120 $2,437 $1,828 $609 X
R071356 117 E.Main Street Monteith,Kevin D. $274,725 $637,469 $912,194 $4,005 $3,003 $1,001 X
R071357 119 E.Main Street Monteith,Kevin D.and Kathi $274,725 $326,359 $601,084 $2,639 $1,979 $660 X
R071353 109 E.Main Street Monteith,Mabel O.Living Trust $180,279 $469,004 $649,283 $2,850 $2,138 $713 X
R071466 106 N.San Saba Street Munson,Dorothy $232,875 $53,118 $285,993 $1,256 $942 $314 X
R071461 400 W.Main Street Nagle Holdings LP $552,559 $839,438 $1,391,997 $6,111 $4,583 $1,528 X
R071428 118 E.Main Street Oakfield Main RR LLC $274,688 $616,262 $890,950 $3,911 $2,933 $978 X
Exhibit"A"
Est.Tax rate of$0.43900**per$100 INSPECTION
APPRAISED VALUE(Preliminary) CITY TAX TAXES RATING
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE P NM F
R071358 121 E.Main Street Oakfield Main RR LLC $274,725 $536,475 $811,200 $3,561 $2,671 $890 X
R071361 201/203 E.Main Street Oakfield Main RR LLC $510,226 $3,429,140 $3,939,366 $17,294 $12,970 $4,323 X
R071350 103 E.Main Street Omega Pizza Co.,Inc.(Mr.Jon Creasey) $274,688 $504,821 $779,509 $3,422 $2,567 $856 X
R071432 108/110 E.Main Street Palmer Investments,LP $419,375 $887,808 $1,307,183 $5,739 $4,304 $1,435 X
R504277 107 Sheppard Street Portillo,Juan and Margo $112,380 $142,052 $254,432 $1,117 $838 $279 X
R071420 204 E.Main Street QQQ Round Rock LLC Series 1(%DQ $274,688 $604,102 $878,790 $3,958 $2,893 $964 X
R055614 1000 N.IH-35 Quick,Edward D.&Eugenia G.Trusteei $307,441 $911,590 $1,219,031 $5,352 $4,014 $1,338 X
R315623 603 Chisholm Trail Quick,Edward D.&Eugenia G.Trusteei $419,702 $66,949 $486,651 $2,136 $1,602 $534 X
R071435 100 E.Main Street R J Morris-LLC $274,698 $1,110,567 $1,385,255 $6,081 $4,561 $1,520 X
R071430 114 E.Main Street R&R Eastside Partners LLC(Frank L Ru $274,688 $482,026 $756,714 $3,322 $2,491 $830 X
R573291 607 E.Main Street R&R Eastside Partners LLC(Frank L Ru $97,072 $452,068 $549,140 $2,4111 $1,808 $603 X
R071453 302 W.Main Street Red Gem Holdings LLC(Jim Smith) $275,625 $303,651 $579,276 $2,543 $1,907 $636 X
R071367 307 E.Main Street Round Rock Main Street Venture LLC $241,875 $141,286 $383,161 $1,682 $1,262 $421 X
R071377 104 S.Georgetown Street Schaefer,Eric $124,144 $536,242 $660,386 $2,899 $2,174 $725 X
R068656 1104 E.Liberty Avenue Schafer,Jeannine&Ringelstetter,Kevin $152,337 $467,876 $620,213 $2,723 $2,042 $681 X
R055669 10 Chisholm Trail Scowden,Douglas A.etux,Sandra $144,772 $227,206 $371,978 $1,633 $1,225 $408 X
R071347 107 S.Mays Street Tischler-Kocurek(Lial Tischler) $281,728 $556,%8 $838,6% $3,682 $2,761 $920 X
R504278 109 S.Sheppard St. TLIM Sheppard,LLC $156,874 $143,950 $300,824 $1,321 $990 $330 X
R071419 206 E.Main Street TRJ Nelson Partnership $274,688 $164,427 $439,115 $1,928 $1,446 $482 X
R068629 808 E.Main Street Wendt William Robert&Kellie N. $104,734 $320,425 $425,159 $1,8661 $1,400 $467 X
R071421 200 E.Main Street Wilson,William J.(Estate) $343,125 $1,117,548 $1,460,673 $6,412 $4,809 $1,603 X
Total(All Applicants):1 $11,361,329 $25,594,435 $36,955,764 $162,236 $121,6771 $40,559
Total Minus"Fail"Inspection Ratingi $11,214,143 1 $25,238,847 $36,452,990 $160,029 $120,0221 $40,007
Key:
Inspection Rating P=Pass NM=Needs Maintenance F=Fail
**The tax rate provided in this calculation is the adopted tax rate from the 2020-2021 City of Round Rock Annual Operating Budget.The partial tax exemption for historically
significant properties must be adopted by the City prior to July 15th.The property owner's actual exemption may increase or decrease depending on the 2021 tax rate which becomes
effective on October 1.