Contract - Casco Industries - 4/27/2023 CITY OF ROUND ROCK AGREEMENT
FOR PURCHASE OF MSA AIRPACK SCBA
AND SCBA ACCESSORIES
WITH
CASCO INDUSTRIES, INC.
THE STATE OF TEXAS §
CITY OF ROUND ROCK § KNOW ALL BY THESE PRESENTS:
COUNTY OF WILLIAMSON §
COUNTY OF TRAVIS §
This Agreement is for the purchase of MSA Airpack SCBA and SCBA accessories, and
is referred to herein as the " reelpent." This Agreement is made and entered into on this the
21k!day of the month of rt , 2023, by and between the CITY OF ROUND ROCK,
TEXAS, a home-rule municipa ity whose offices are located at 221 E. Main St, Round Rock,
Texas 78664, referred to herein as the "City," and CASCO INDUSTRIES, INC., whose offices
are located at 607 West 62nd Street, Shreveport, Louisiana 71108, referred to herein as
"Vendor." This Agreement supersedes and replaces any previous agreement between the named
parties, whether oral or written, and whether or not established by custom and practice.
RECITALS:
WHEREAS, City desires to purchase MSA Airpack SCBA and SCBA accessories; and
WHEREAS, expenditures that are for procurement of items from only one source are
exempt from competitive bidding requirements pursuant to Section 252.022 of the Texas Local
Government Code; and
WHEREAS, the items desired to be purchased by the City are items available from only
the Vendor; and
WHEREAS, the parties desire to enter into this Agreement to set forth in writing their
respective rights, duties, and obligations;
NOW,THEREFORE,WITNESSETH:
That for and in consideration of the mutual promises contained herein and other good and
valuable consideration, the receipt and sufficiency of which are hereby acknowledged,the parties
mutually agree as follows:
1.0 DEFINITIONS
A. Agreement means the binding legal contract between City and Vendor whereby
City agrees to obtain specified goods and Vendor is obligated to provide specified goods. This
4883-0314-1459/ss2
1
I�ti-
Agreement includes any exhibits, addenda, and/or amendments thereto.
B. City means the City of Round Rock, Williamson and Travis Counties,Texas.
C. Effective Date means the date upon which the binding signatures of both parties
to this Agreement are affixed.
D. Goods mean the specified supplies,materials,commodities, or equipment.
E. Vendor means Casco Industries, Inc.,or any successors or assigns.
2.0 EFFECTIVE DATE AND TERM
A. This Agreement shall be effective on the date it has been signed by both parties
hereto, and shall remain in full force and effect unless and until it expires by operation of the
term stated herein,or until terminated or extended as provided herein.
B. The term of this Agreement shall be for three (3) years commencing from the
effective date hereof.
C. The City reserves the right to review the relationship at any time, and may
election to terminate this Agreement with or without cause or may elect to continue.
3.0 ITEMS AWARDED
A. The goods and related services which are the subject matter of this Agreement are
described generally in the attached Exhibit"A."
B. This Agreement shall evidence the entire understanding and agreement between
the parties and shall supersede any prior proposals, correspondence or discussions.
C. Vendor shall satisfactorily provide all deliverables and services described in
Exhibit"A"within the contract term specified. A change in the Scope of Services or any term of
this Agreement, including bonding requirements, must be negotiated and agreed to in all relevant
details,and must be embodied in a valid Supplemental Agreement as described herein.
4.0 COSTS
A. City agrees to pay for goods and related services during the term of this
Agreement at the pricing set forth in Exhibit"A."
B. The City shall is authorized to pay the Vendor an amount not-to-exceed Five
Hundred Thousand and No/100 Dollars($500,000.00) for the term of this Agreement.
2
5.0 INVOICES
All invoices shall include, at a minimum, the following information:
l. Name and address of Vendor;
2. Purchase Order Number;
3. Description and quantity of items received; and
4. Delivery dates.
6.0 NON-APPROPRIATION AND FISCAL FUNDING
This Agreement is a commitment of City's current revenues only. It is understood and
agreed that City shall have the right to terminate this Agreement at the end of any City fiscal year
if the governing body of City does not appropriate funds sufficient to purchase the services as
determined by City's budget for the fiscal year in question. City may effect such termination by
giving Vendor a written notice of termination at the end of its then-current fiscal year.
7.0 PROMPT PAYMENT POLICY
In accordance with Chapter 2251, V.T.C.A., Texas Government Code, any payment to be
made by City to Vendor will be made within thirty (30) days of the date City receives goods
under this Agreement, the date the performance of the services under this Agreement are
completed, or the date City receives a correct invoice for the goods or services, whichever is
later. Vendor may charge interest on an overdue payment at the "rate in effect" on September 1
of the fiscal year in which the payment becomes overdue, in accordance with V.T.C.A., Texas
Government Code, Section 2251.025(b). This Prompt Payment Policy does not apply to
payments made by City in the event:
1. There is a bona fide dispute between City and Vendor, a contractor,
subcontractor, or supplier about the goods delivered or the service performed that
cause the payment to be late; or
2. There is a bona fide dispute between Vendor and a subcontractor or between a
subcontractor and its supplier about the goods delivered or the service performed
that causes the payment to be late; or
3. The terms of a federal contract, grant, regulation, or statute prevent City from
making a timely payment with federal funds; or
4. The invoice is not mailed to City in strict accordance with any instruction on the
purchase order relating to the payment.
3
8.0 GRATUITIES AND BRIBES
City may, by written notice to Vendor, cancel this Agreement without liability to Vendor
if it is determined by City that gratuities or bribes in the form of entertainment, gifts, or
otherwise were offered or given by Vendor or its agents or representatives to any City officer,
employee or elected representative with respect to the performance of this Agreement. In
addition, Vendor may be subject to penalties stated in Title 8 of the Texas Penal Code.
9.0 TAXES
City is exempt from Federal Excise and State Sales Tax; therefore, tax shall not be
included in Vendor's charges.
10.0 INSURANCE
Vendor shall meet all City of Round Rock insurance requirements set forth at:
http://www.roundrocktexas.izov/wp-content/uploads/2014/12/corr insurance 07.20112.ndf.
11.0 CITY'S REPRESENTATIVE
City hereby designates the following representative authorized to act in its behalf with
regard to this Agreement:
Trish DeLa Torre
Logistics Officer
Fire Department
203 Commerce Blvd.
Round Rock, TX 78664
(512)671-2891
tdelatorreArou ndrocktexas.gov
12.0 DEFAULT
Vendor shall be declared in default of this Agreement if it does any of the following and
fails to cure the issue within thirty (30)days of receipt of written notice:
A. Fails to fully, timely and faithfully perform any of its material obligations under
this Agreement;
B. Fails to provide adequate assurance of performance under the "Right to
Assurance" section herein; or
C. Becomes insolvent or seeks relief under the bankruptcy laws of the United States,
and is unable to perform its material obligations under the Agreement.
4
13.0 TERMINATION AND SUSPENSION
A. City has the right to terminate this Agreement, in whole or in part, for
convenience and without cause, at any time upon thirty (30)days' written notice to Vendor.
B. In the event of any default by Vendor, City has the right to terminate this
Agreement for cause, upon ten (10) days' written notice to Vendor.
C. Vendor has the right to terminate this Agreement only for cause, that being in the
event of a material and substantial breach by City, or by mutual agreement to terminate
evidenced in writing by and between the parties.
D. In the event City terminates under subsections (A) or (B) of this section, the
following shall apply: Upon City's delivery of the referenced notice to Vendor, Vendor shall
discontinue all services in connection with the performance of this Agreement and shall proceed
to cancel promptly all existing orders and contracts insofar as such orders and contracts are
chargeable to this Agreement. Within thirty (30) days after such notice of termination, Vendor
shall submit a statement showing in detail the goods and/or services satisfactorily performed
under this Agreement to the date of termination. City shall then pay Vendor that portion of the
charges, if undisputed. The parties agree that Vendor is not entitled to compensation for services
it would have performed under the remaining term of the Agreement except as provided herein.
14.01 INDEMNIFICATION
Vendor shall defend (at the option of City), indemnify, and hold City, its successors,
assigns, officers, employees and elected officials harmless from and against all suits, actions,
legal proceedings, claims, demands, damages, costs, expenses, attorney's fees, and any and all
other costs or fees arising out of, or incident to, concerning or resulting from the fault of Vendor,
or Vendor's agents, employees or subcontractors, in the performance of Vendor's obligations
under this Agreement, no matter how, or to whom, such loss may occur. Nothing herein shall be
deemed to limit the rights of City or Vendor (including, but not limited to the right to seek
contribution)against any third party who may be liable for an indemnified claim.
15.0 COMPLIANCE WITH LAWS, CHARTER AND ORDINANCES
A. Vendor, its agents, employees and subcontractors shall use best efforts to comply
with all applicable federal and state laws,the Charter and Ordinances of the City of Round Rock,
as amended, and with all applicable rules and regulations promulgated by local, state and
national boards, bureaus and agencies.
B. In accordance with Chapter 2271, Texas Government Code, a governmental entity
may not enter into a contract with a company for goods or services unless the contract contains
written verification from the company that it: (1) does not boycott Israel; and (2) will not boycott
Israel and will not boycott Israel during the term of this contract. The signatory executing this
Agreement on behalf of Vendor verifies Vendor does not boycott Israel and will not boycott
Israel during the term of this Agreement.
5
C. In accordance with 2274, Texas Government Code, a governmental entity may
not enter into a contract with a company with at least ten (10) full-time employees for a value of
at least One Hundred Thousand and No/100 Dollars ($100,000.00) unless the contract has a
provision verifying that it: (1) does not have a practice, policy, guidance, or directive that
discriminates against a firearm entity or firearm trade association; and (2) will not discriminate
during the term of the contract against a firearm entity or firearm trade association. The signatory
executing this Agreement on behalf of Vendor verifies Vendor does not have a practice, policy,
guidance, or directive that discriminates against a firearm entity or firearm trade association, and
it will not discriminate during the term of this Agreement against a firearm entity or firearm trade
association.
D. In accordance with 2274, Texas Government Code, a governmental entity may
not enter into a contract with a company with at least ten (10) full-time employees for a value of
at least One Hundred Thousand and No/100 Dollars ($100,000.00) unless the contract has a
provision verifying that it: (1) does not boycott energy companies; and (2) will not boycott
energy companies during the term of this Agreement. The signatory executing this Agreement on
behalf of Vendor verifies Vendor does not boycott energy companies, and it will not boycott
energy companies during the term of this Agreement.
16.0 ASSIGNMENT AND DELEGATION
The parties hereby bind themselves, their successors, assigns and legal representatives to
each other with respect to the terms of this Agreement. Neither party shall assign, sublet or
transfer any interest in this Agreement without prior written authorization of the other party.
17.0 NOTICES
All notices and other communications in connection with this Agreement shall be
in writing and shall be considered given as follows:
1. When delivered personally to recipient's address as stated in this Agreement; or
2. Three (3) days after being deposited in the United States mail, with postage
prepaid to the recipient's address as stated in this Agreement.
Notice to Vendor:
Casco Industries, Inc.
607 West 62nd Street
Shreveport, Louisiana
71108
Notice to City:
City Manager Stephanie L. Sandre, City Attorney
221 East Main Street AND TO: 309 East Main Street
Round Rock, TX 78664 Round Rock, TX 78664
6
Nothing contained herein shall be construed to restrict the transmission of routine
communications between representatives of City and Vendor.
18.0 APPLICABLE LAW; ENFORCEMENT AND VENUE
This Agreement shall be enforceable in Round Rock, Texas, and if legal action is
necessary by either party with respect to the enforcement of any or all of the terms or conditions
herein, exclusive venue for same shall lie in Williamson County, Texas. This Agreement shall be
governed by and construed in accordance with the laws and court decisions of the State of Texas.
19.0 EXCLUSIVE AGREEMENT
This document, and all appended documents, constitutes the entire Agreement between
Vendor and City. This Agreement may only be amended or supplemented by mutual agreement
of the parties hereto in writing.
20.0 DISPUTE RESOLUTION
City and Vendor hereby expressly agree that no claims or disputes between the parties
arising out of or relating to this Agreement or a breach thereof shall be decided by any arbitration
proceeding, including without limitation, any proceeding under the Federal Arbitration Act (9
USC Section 1-14) or any applicable state arbitration statute.
21.0 SEVERABILITY
The invalidity, illegality, or unenforceability of any provision of this Agreement or the
occurrence of any event rendering any portion or provision of this Agreement void shall in no
way affect the validity or enforceability of any other portion or provision of this Agreement. Any
void provision shall be deemed severed from this Agreement, and the balance of this Agreement
shall be construed and enforced as if this Agreement did not contain the particular portion or
provision held to be void. The parties further agree to amend this Agreement to replace any
stricken provision with a valid provision that comes as close as possible to the intent of the
stricken provision. The provisions of this section shall not prevent this entire Agreement from
being void should a provision which is of the essence of this Agreement be determined void.
22.0 MISCELLANEOUS PROVISIONS
Standard of Care. Vendor represents that it employs trained, experienced and competent
persons to perform all of the services, responsibilities and duties specified herein and that such
services, responsibilities and duties shall be performed in a manner according to generally
accepted industry practices.
Time is of the Essence. The parties agree that, from time to time, certain unique
transactions may have special requirements relative to timing and, accordingly, the parties will
identify those transactions and exercise best efforts to accomplish those transactions within the
stated timeframe. Other timing requirements will be met in a commercially reasonable manner.
7
Where damage is caused to City due to Vendor's failure to perform in the special timing
requirement circumstances, City may pursue any remedy available without waiver of any of
City's additional legal rights or remedies.
Force Majeure. Neither City nor Vendor shall be deemed in violation of this Agreement
if it is prevented from performing any of its obligations hereunder by reasons for which it is not
responsible as defined herein. However, notice of such impediment or delay in performance must
be timely given,and all reasonable efforts undertaken to mitigate its effects.
Binding Agreement. This Agreement shall extend to and be binding upon and inure to
the benefit of the parties' respective heirs,executors, administrators, successors and assigns.
Multiple Counterparts. This Agreement may be executed in multiple counterparts, any
one of which shall be considered an original of this document; and all of which, when taken
together,shall constitute one and the same instrument.
IN WITNESS WHEREOF, City and Vendor have executed this Agreement on the dates
indicated.
Casco Industries,Inc.
By:
Printed Name: C-ViC.V1 ,-4 1 iZZA�
Title: OC(14e,k l )( � II
Date Signed: z, 13%Z 3
City of Ro d A Texas
By:
Printed Na e:
Title:
Date Signed:
For City,Attest:
A// I/in
B .
&aA"
Meagan S nks, C4 Clerk
For City,Approved as to Form:
By:
tephanie . Sandre, ity Attorney
8
Exhibit "A''
The Safety Company
2022 Suggested Price List
All Prices in U.S. Dollars I Prices Effective October 1, 2022
�a�lll�
AJ
F,
s
n
u�
a
Y r aa. v 3t ��ibYY�� +t. I'.i r.fr�iilir.
2022 Suggested Price List Exhibit "A" 910
T Safety Company
This price list supercedes all previously dated issues.
Please substitute this copy for any other now in your files.
Note. •All items NET 30 days. Return Material Policy
•Prices subject to change without notice. Before returning products,consult MSA Customer Service Center at
•Prices listed are applicable in the United States only. 1-800-MSA-2222.
Goods may not be returned without specific authorization.
MSA Gives You a Margin of Safety on the Job
Since MSA began operations in 1914,our Ask us for the name of your nearest MSA Visit MSA's web site www.MSAsafety.
reputation for quality products has never authorized distributor,who can: com to view our online catalog for product
been challenged.Many components of MSA •Take your orders information and Adobe Acrobat PDF versions
products are formulated,machined,tooled, .Give you prices and quotes of our printed literature.And while you are
or molded in-house from raw materials.This Provide product information and technical there,don't miss the opportunity to check out
•
means greater manufacturing control for us assistance our MSA-U'"Training Center.
and quality assurance for you. Check delivery and expedite shipments MSA-U offers over 150 free online programs
•
MSA North America's Quality Management .Order catalogs and product literature that cover MSA products and technologies,
System is certified and compliant to ISO general industry safety standards,and more.
9001:2008 requirements of the International 'Obtain return authorizations With a variety of training program formats
Standard Organization(ISO). •Provide authorized repair and service info including video,animation and interactive
At MSA,we believe that personalized service To reach our Customer Service Center simulators,training is entertaining and
starts locally with a network of trained Toll-free phone:1-800-672-2222 effective.Features include:
MSAauthorized distributors and the largest •Course quizzes
team of field representatives in the safety Emergency After Hours Line:l 800 672-5555 .Course completion certificates
industry.Some are experts in specific FAX:1-800-967-0398 •Progress reports
industries.They understand the hazards MSA Voice Mail System:1-877-866-7222 •Training alerts
you fight and the regulations that you must
Email:info.us@msasafety.com •Training expiration notices
comply with.They'll help analyze your safety
requirements and recommend solutions. Mailing Address: •Ability to create teams
MSA's Customer Service Center has well Customer Service Center •Custom curricula
trained associates using advanced computer MSA-The Safety Compnay •Custom training reports
systems.And that means better service,more 1000 Cranberry Woods Drive, Start customizing your training program
dependable assistance,and faster solutions. Cranberry Township,PA 16066 today at http://msau.msasafety.com.
"Like"us on Facebook Visit www.facebook.
com/MSATheSafetyCompany for the latest
news,stories,contests and more from MSA.
MSA-TV Videos
For product overviews,demos and
rescue stories,visit http://msatv.msanet.com
or subscribe to our YouTube Channel at
www.youtube.com/msasafety.
To reach our Customer Service Center
Toll-free: ............................................................................1-800-MSA-2222 Fire Service:..........................................................................1-877-672-3473
After-hours emergencies................................................1-800-MSA-5555 Fire Service FAX:.........................................................1-877-672-3930 Fire
MSA Voice Mail System:...................................................1-877-866-7222 Service email:........................................................fire.cs@MSAsafety.com
Customer Service FAX:.....................................................1-800-967-0398
Order email: ..................................................placeorder@MSAsafety.com
MSAsafetycom 2
Exhibit "A" Page
3532 To 415963
October 1,2022
USD
MATERIAL NUMBER UNIT PRICE MATERIAL NUMBER UNIT PRICE MATERIAL NUMBER UNIT PRICE MATERIAL NUMBER UNIT PRICE
3532..................................EA..........2.00 62726...............................EA..........9.50 80416...............................EA........26.00 95021................................EA.....1,415.00
8932.................................EA..........0.56 63198................................EA..........17.50 80495...............................EA.........14.50 95130................................EA..........5.50
9961..................................EA........110.00 ' 63832...............................EA...........1.50 81696...............................EA.......185.00 95278...............................EA.......170.00
11354.................................EA........98.00 63862...............................EA.........19.00 81748................................EA........28.00 95375...............................EA.........14.50
11535.................................EA.........19.00 65519................................EA..........9.00 81773................................EA......760.00 96329...............................EA.......120.00
11912.................................EA.......140.00 65523...............................EA..........1.00 81776................................EA.......195.00 96547...............................EA........56.00
11956................................EA..........9.00 65536...............................EA..........2.00 81857................................EA.....1,110.00 96666..............................EA...........7.50
11%0........._.....................EA......330.00 i 65546...............................EA..........9.00 82018...............................EA.......138.56 303875.............................EA........115.00
11961.................................EA.......310.00 65564...............................EA..........0.50 82168................................EA...........7.00 305026.............................EA........88.00
13016................................EA.........13.78 65595...............................EA...........7.50 82382...............................EA..........6.50 305027.............................EA.........87.00
14318.............................PKG.......150.00 65871................................EA..........9.00 82769...............................EA........80.92 415108..............................EA........99.00
14438................................EA.........41.00 65949...............................EA..........2.00 82797...............................EA.........16.74 415275..............................EA........118.00
15244................................EA........24.75 65958...............................EA.........15.50 83015................................EA........40.00 415276..............................EA........118.00
15339................................EA........42.00 66040..............................EA..........2.00 83026...............................EA.........13.00 415277..............................EA........114.50
15756................................EA..:......16.50 66137................................EA..........17.50 83365...............................EA..........17.00 415278..............................EA.......126.00
16372................................EA.........67.00 66272...............................EA........93.00 83731................................EA.........14.50 415279..............................EA........118.00
16388................................EA..........17.50 66273...............................EA.........21.00 83831................................EA..........9.50 415280.............................EA........114.50
16499............................PKG........45.00 66274...............................EA.........14.50 84416...............................EA......570.00 415289..............................EA......100.00
16839................................EA.........77.00 66309...............................EA..........9.00 ` 84418...............................EA......460.00 415290.............................EA......100.00
17554................................EA........24.00 66315................................EA..........2.00 84930...............................EA.........12.00 415292..............................EA.......105.00
2.2420...............................EA..........9.00 66317................................EA..........2.00 85049...............................EA.......215.00 415293..............................EA......100.00
24194................................FT........25.00 66395...............................EA..........5.00 85051................................EA........30.00 415302..............................EA........86.00
28907...............................EA.........19.00 66691...............................EA...........1.00 85052...............................EA.........14.00 415331...............................EA........84.00
29264...............................FT.........19.00 66707...............................EA...........7.50 85053...............................EA..........9.50 415333..............................EA........84.00
29787...............................EA.......210.00 66716................................EA......690.00 85055...............................EA..........5.00 415335..............................EA.......109.00
30052...............................EA.........16.50 66835...............................EA..........5.50 85078...............................EA......920.00 415336..............................EA........96.00
39851................................EA......435.00 66839...............................EA..........5.00 85109...............................EA........78.00 415337..............................EA........99.00
42884...............................EA........48.00 66862...............................EA..........5.00 s 85277...............................EA..........8.12 415338..............................EA........96.00
42911................................EA..........5.00 68523...............................EA.........14.50 85368...............................EA.........13.00 415339..............................EA.......105.00
42912................................EA..........2.00 j 68542...............................EA..........8.00 85369...............................EA...........7.00 415340.............................EA.......109.00
45174................................EA......2.55.00 68550...............................EA.........37.00 85375...............................EA......260.00 415341..............................EA........96.00
46314...............................EA........35.00 68833...............................EA........34.00 85490...............................EA..........6.00 415400.............................EA........82.00
46727...............................EA........3200 68850...............................EA.......125.00 85570...............................EA......290.00 415401..............................EA........84.00
47370...............................EA......955.00 68851................................EA.......105.00 85571................................EA......390.00 415402.............................EA........82.00
48733...............................EA........28.38 68858...............................EA....1,065.00 85759...............................EA......985.00 415420.............................EA........56.00
50029...............................EA.........10.00 69217................................EA........24.00 86537...............................EA........22.00 415421..............................EA........56.00
50287...............................EA..........2.00 69269...............................EA........39.00 86602...............................EA...1,480.00 41542.2..............................EA........56.00
50998...............................EA..........6.50 69541................................EA........33.00 ':. 87009...............................EA........32.00 415423..............................EA........56.00
51704................................EA..........0.50 69542...............................EA........26.00 j 87013................................EA.........31.00 415426.............................EA........112.00
53858...............................EA.........16.50 69901...............................EA........69.00 87970...............................EA.........37.00 415800.............................EA......242.50
54182................................EA..........9.00 72803...............................EA..........3.50 88103................................EA......870.00 415801..............................EA......242.50
54197................................EA..........5.00 73067...............................EA......100.00 89473...............................EA.........77.00 415803.............................EA......243.50
55716................................EA.........15.50 73069...............................EA......500.00 89135...............................EA........20.00 415804.............................EA......242.00
55718................................EA........33.00 73415................................EA........23.00 89774...............................EA..........8.00 415805.............................EA......243.50
56036...............................EA...........7.50 73814................................EA........40.00 89775...............................EA..........5.00 415806.............................EA......266.00
56549...............................EA.........21.00 73815................................EA........43.00 91374................................EA......220.00 415865..............................EA........127.50
57273................................EA..........0.50 73839...............................EA..........17.50 91522................................EA........80.92 415866.............................EA.......138.50
57572................................EA..........17.50 74286...............................EA........40.00 91584................................EA........80.92 415868.............................EA.......169.50
58330...............................EA..........0.50 74811.................................EA........45.00 91585................................EA........80.92 415869.............................EA.......193.50
58866...............................EA...........7.50 74814................................EA......495.00 91586................................EA........80.92 ! 415870..............................EA......258.00
58895...............................EA..........9.00 74997...............................EA.......215.00 91589................................EA........80.92 415871..............................EA......320.50
59126................................EA..........2.00 ! 75223...............................EA........58.00 91590...............................EA........80.92 j 415872..............................EA.......451.50
59599...............................EA...........7.50 76367...............................EA.......210.00 91728................................EA........28.00 415873..............................EA......595.00
59686...............................EA........86.00 76658...............................EA........26.00 93031................................EA..........8.00 415937..............................EA........78.00
60532...............................EA...........1.00 76659...............................EA.........37.00 93050...............................EA........34.00 ( 415938..............................EA........86.00
60707...............................EA..........8.00 78584...............................EA...........3.50 93063...............................EA.........12.35 i 415939..............................EA........96.00
60708...............................EA..........6.50 78703...............................EA...........7.50 93772...............................EA......960.00 415940.............................EA.......310.00
61519................................EA........85.00 ! 79030...............................EA.........57.00 93931................................EA.......915.00 415960.............................EA......2.23.50
61765................................EA..........2.00 79409...............................EA........43.00 94906..............................EA..........6.50 415962..............................EA.......377.00
61879................................EA........32.00 79717................................EA.........19.13 95019...............................EA.......150.00 415963..............................EA......479.00
Page Exhibit "A"
415965 To 471250
October 1,2022
USD
MATERIAL NUMBER UNIT PRICE MATERIAL NUMBER UNIT PRICE MATERIAL NUMBER UNIT PRICE MATERIAL NUMBER UNIT PRICE
415965.. ......... .......EA.. .607.00 454720.. .................EA........36.36 460184.............................EA.........13.50 465520.............................EA......395.00
416048.............................EA.......106.50 454721..............................EA........34.09 460345............................EA.......120.00 465545.............................EA........79.00
416049.............................EA.......143.00 454722.............................EA........34.09 460389............................EA.......188.14 465572.............................EA......825.00
416051..............................EA.......214.50 454723.............................EA........34.09 460409............................EA.......174.75 465612.............................EA........39.00
416052.............................EA.......291.00 454725.............................EA........34.09 460814.............................EA......790.00 465613..............................EA........39.00
416053.............................EA......356.00 454726.............................EA........34.09 460981.............................EA........38.00 466008............................EA.......175.00
416068.............................EA........76.00 454727.............................EA........34.09 461047.............................EA.......120.00 466051.............................EA..........5.00
416070.............................EA.........19.99 454728.............................EA........34.09 461100..............................EA....1,245.00 466075.............................EA....1,025.00
430371..............................EA.........19.50 454729.............................EA........34.09 461180..............................EA.........12.40 466077.............................EA......975.00
430372.............................EA........44.00 454730.............................EA.........18.43 461321..............................EA..........6.21 466095............................EA...1,640.00
430373.............................EA........48.00 454731..............................EA-.......18.43 461519..............................EA.......145.00 466193.............................EA.......120.00
430374.............................EA.........35.00 454732.............................EA.........18.43 461610..............................EA........55.00 466202............................EA.......275.00
430375.............................EA.........14.50 454733.............................EA.........18.43 461706.............................EA......660.00 466295.............................EA.......126.21
448900............................EA.........74.35 454734.............................EA.........18.43 461768.............................EA.......120.00 466354.............................EA.........18.43
448901.............................EA.........74.35 454735.............................EA.........18.43 461769.............................EA.......120.00 466355.............................EA.........18.43
448903............................EA.........74.35 454736.............................EA.........18.43 461828.............................EA.........12.50 466356.............................EA.........18.43
448904............................EA........76.53 454816.............................EA........46.00 461864.............................EA......265.00 467044............................EA.......150.00
448905............................EA.........74.35 454819.............................EA.......190.00 461918..............................EA....1,340.00 467386.............................EA.........15.36
448906............................EA........76.53 454998............................EA........45.00 461958.............................EA...........7.50 467451..............................EA.......185.00
448910.............................EA........92.99 455019.............................EA........96.00 461959.............................EA.........18.50 467895.............................EA......355.00
448911..............................EA........92.99 455020............................EA......240.00 462185.............................EA.........27.00 467896.............................EA......355.00
448912.............................EA........92.99 455021.............................EA......320.00 462282.............................EA......265.00 467897.............................EA......330.00
448914.............................EA.........74.32 455022.............................EA......445.00 462628.............................EA.........18.94 467898.............................EA......330.00
448917.............................EA........48.00 455129..............................EA.......120.00 462638.............................EA........141.52 468084............................EA......350.00
449391.............................EA.........53.00 455130..............................EA.......120.00 462639.............................EA.......159.98 468096............................EA.........15.49
449401.............................EA........68.00 455299.............................EA....1,025.00 462709............................EA........25.00 468248............................EA.......120.00
449428............................EA.........67.00 455662.............................EA.......105.00 463111...............................EA.........12.40 468249............................EA.......120.00
449482............................EA........30.00 455696.............................EA....2,140.00 463245.............................EA........30.00 468356.............................EA.......105.00
449802............................EA.........57.00 455804.........................PKG.........12.50 463265.............................EA......495.00 468377.............................EA.........19.00
449895............................EA........24.41 455941.............................EA..........11.00 463278.............................EA......980.00 468453.............................EA........62.00
449988............................EA........94.00 456376.............................EA........65.00 463938.............................EA....1,045.00 468573.............................EA..........5.50
454231..............................EA.........13.62 456389.............................EA........45.86 463942.............................EA.........12.40 468705.............................EA......200.00
454232.............................EA.........10.24 456651.............................EA......225.00 463943.............................EA.........12.40 468716.............................EA....2,175.00
454314.............................EA.........35.00 456667.............................EA........56.83 463944............................EA.........12.40 468718.............................EA....2,150.00
454315..............................EA........22.00 456823.............................EA.........74.00 463945.............................EA.........12.40 468720.............................EA....1,980.00
454318.............................EA........25.00 456975..........................BOX.......125.00 463946............................EA.........12.40 468722.............................EA....1,980.00
454379.............................EA........22.00 457126...........................PKG.......745.00 463947.............................EA.........12.40 468724.............................EA......835.00
454544............................EA.........13.00 457158..............................EA.......210.00 463948............................EA.........12.40 468725.............................EA......630.00
454617.............................EA.......129.54 457190.............................EA..........9.00 464031..........................BOX.......130.00 468730.............................EA........82.00
454618.............................EA.......136.46 458169.............................EA......800.00 464032.........................BOX.......130.00 468765.............................EA.........12.50
454619.............................EA.......136.46 458173..............................EA........88.00 464033.........................BOX.......150.00 468771..............................EA.........10.34
454620............................EA.......136.46 458212..............................EA.........15,50 464046.........................BOX.......130.00 469710.............................EA........70.00
454621.............................EA.......136.46 458480.........................BOX.......310.00 464358.............................EA........60.00 469711..............................EA.......130.00
454622.............................EA.......136.46 458481.............................EA......290.00 464360............................EA..........2.00 469869............................EA......985.00
454623.............................EA.......136.46 458702.............................EA.......160.21 464500............................EA......320.00 470038.............................EA.......190.00
454626.............................EA.......136.46 458899............................EA.......153.83 464658............................EA.........12.40 470039.............................EA......220.00
454664............................EA.......145.69 459021.............................EA.......315.00 464852.............................EA.........12.40 470189.............................EA..........9.50
454665.............................EA.......150.91 459035.............................EA..........5.00 465008............................EA..........2.50 470190.............................EA.........13.50
454666............................EA.......150.91 459458.............................EA........22.68 465284.............................EA........22.32 470194.............................EA.......120.00
454668............................EA.......150.91 459711..............................EA..........8.00 465420............................EA..........6.50 470362.............................EA......380.00
454670.............................EA.......150.91 459858.............................EA........20.00 465421.............................EA..........9.50 470734.............................EA.......180.00
454672.............................EA.......150.91 459867.............................EA.........12.00 465422.............................EA.........13.50 470735.............................EA........59.00
454673.............................EA.......150.91 459942.............................EA.......120.00 465423.............................EA...........1.50 470786.............................EA......645.00
454712..............................EA........36.36 459943.............................EA.......120.00 465425..........................PKG......665.00 470875.............................EA........54.00
454713..............................EA........36.36 459944............................EA.......120.00 465457..........................PKG......595.00 470909............................EA........26.00
454714.............................EA........36.36 459945.............................EA.......120.00 465462............................EA........30.00 470910.............................EA........26.00
454716.............................EA........36.36 459946............................EA.......120.00 465463.............................EA.........35.00 471218..............................EA.......745.00
454717..............................EA........36.36 459948............................EA......355.00 465476.............................EA........29.00 471230..............................EA.......745.00
454718..............................EA........36.36 459949............................EA......355.00 465477..........................-EA..........17.50 471249..............................EA........60.00
454719.............................EA........36.36 460027............................EA.......120.00 465487.............................EA......220.00 471250..............................EA........60.00
Exhibit "A" Pages
471286 To 482010
October 1,2022
USD
MATERIAL NUMBER UNIT PRICE MATERIAL NUMBER UNIT PRICE MATERIAL NUMBER UNIT PRICE MATERIAL NUMBER UNIT PRICE
471286.. ......... ....PKG......620.00 474023... ................EA......780.00 475399.............................EA.......152.36 479032.............................EA......255.00
