R-2024-247 - 9/12/2024 RESOLUTION NO. R-2024-247
WHEREAS, the City of Round Rock has duly advertised for bids for the SH 29 Raw Water
Line Relocation(IH 35 to Wolf Ranch Pkwy) Project; and
WHEREAS, Austin Underground, Inc. has submitted the lowest responsible bid; and
WHEREAS, the City Council wishes to accept the bid of Austin Underground, Inc., Now
Therefore
BE IT RESOLVED BY THE COUNCIL OF THE CITY OF ROUND ROCK,TEXAS,
That the Mayor is hereby authorized and directed to execute on behalf of the City a contract
with Austin Underground, Inc. for the SH 29 Raw Water Line Relocation (IH 35 to Wolf Ranch Pkwy)
Project.
The City Council hereby finds and declares that written notice of the date, hour, place and
subject of the meeting at which this Resolution was adopted was posted and that such meeting was
open to the public as required by law at all times during which this Resolution and the subject matter
hereof were discussed, considered and formally acted upon, all as required by the Open Meetings Act,
Chapter 551,Texas Government Code, as amended.
RESOLVED this 12th day of September, 2024.
4 M /
CRAIGORG ,Mayor
City of tound fbck, Texas
ATTEST:
.(L,
A FRANKLIN, City Clerk
0112.20242:4886-4067-6319
CITY OF ROUND ROCK BIDS EXTENDED AND CHECKED
Utilities&Environmental Services BY: Adan Rangel,P.E.
3400 Sunrise Road DATE: August 16,2024
Round Rock,Texas 78665 BID TABULATION
PROJECT: SH-29 Raw Waterline Relocation(11135 to Wolf Ranch Pk
Aaron Concrete
I OCATION: 3400 Sunrise Road,Round Rock,Th Company Name: Austin Underground MC Fonseca Construction Construction Royal Vista,Inc
141 D DATE: 8/14/2024 Statement of Safety?Yes Statement of Safety?Yes Statement of Safety?Yes Statement of Safety?N c%
Addendum(s)Yes Addendum(s)Yes Addendum(s)Yes Addendum(s)Yes
Bid Bond? Yes Bid Bond? Yes Bid Bond? Yes Bid Bond? Yes
APPROX UNIT UNIT UNIT
ITEM QTY. UNIT UNIT PRICE COST PRICE COST PRICE COST PRICE COST
1 Mobilization 1 LS $136,000.00 $136,000.00 $125,000.00 $125,000.00 $125,000.00 $125,000.00 $250,000.00 $250,000.00
2 Tree removal 13 EA $1,000.00 $13,000.00 2500 $32,500.00 $2,000.00 $32,500.00 $1,000.00 $13,000.00
3 Removing concrete(curb&gutter) 203 LF $12.00 $2,436.00 $14.00 $2,842.00 $7.00 $1,421.00 $55.00 $11,165.00
4 Install concrete(curb&gutter) 203 LF $30.00 $6,090.00 $42.00 $8,526.00 $50.00 $10,150.00 $85.00 $17,255.00
5 Cut and restore concrete pavement 59 SY $150.00 $8,850.00 $145.00 $8,555.00 5330.00 $19,470.00 $145.00 $8,555.00
6 Concrete sidewalk(4") 299 SY S140.00 $41,860.00 $135.00 $40,365.00 $150.00 $44,850.00 $165.00 $49,335.00
7 Flowable fill,waterline abandonment 212 CY $400.00 $84,800.00 $140.00 $29,680.00 $400.00 $84,800.00 $250.00 $53,000.00
8 48-inch steel encasement pipe, 1/2"thick, 710 LF $1,700.00 $1,207,000.00 $1,700.00 $1,207,000.00 $1,675.00 $1,189,250.00 $1,530.00 $1,086,300.00
9 48-in steel encasement pipe, 1/2"thick, 14 LF $500.00 $7,000.00 $880.00 $12,320.00 $2,150.00 $30,100.00 $950.00 $13,300.00
10 ITrench excavation safety protective 2253 LF $3.00 $6,759.00 $3.50 $7,885.50 $16.00 $36,048.00 $6.00 $13,518.00
11 jPipe,30-inch diameter,DI(all depths), 2963 LF $490.00 $1,451,870.00 $400.00 $1,185,200.00 $450.00 $1,333,350.00 $495.00 $1,466,685.00
12 jWet connections,30-in diameter x 30-in 2 EA $12,000.00 $24,000.00 $15,000.00 $30,000.00 $25,000.00 $50,000.00 $10,000.00 $20,000.00
13 ID1 fittings(all sizes) 11 TON $15,000.00 $165,000.00 $20,500.00 $225,500.00 $30,000.00 $330,000.00 $25,000.00 $275,000.00
14 lValves,resilient wedge gate valve,30-in dia 1 EA $65,000.00 $65,000.00 $62,500.00 $62,500.00 $65,000.00 $65,000.00 $75,000.00 $75,000.00
15 lValves,automatic combination air/vacuum r 2 EA $25,000.00 $50,000.00 $24,000.00 $48,000.00 $26,000.00 $52,000.00 $35,000.00 $70,000.00
16 Drain valve 2 EA $4,500.00 $9,000.00 $19,000.00 $38,000.00 $25,000.00 $50,000.00 $30,000.00 $60,000.00
17 Remove existing waterline 1936 LF $15.00 $29,040.00 $150.00 $290,400.00 $26.00 $50,336.00 $210.00 $406,560.00
18 Traffic control 5 MO $3,500.00 $17,500.00 $7,500.00 $37,500.00 $2,000.00 $10,000.00 $20,000.00 $100,000.00
19 Pedestrian detour signage 1 LS $2,500.00 $2,500.00 $2,000.00 $2,000.00 $3,000.00 $3,000.00 $15,000.00 $15,000.00
20 Stabilized construction entrance 7 EA $2,300.00 $16,100.00 $1,250.00 $8,750.00 $3,000.00 $21,000.00 $1,850.00 $12,950.00
21 Silt fence 5596 LF $3.00 $16,788.00 $6.00 $33,576.00 $5.00 $27,980.00 $4.50 $25,182.00
22 Mulch sock 45 LF $12.00 $540.00 $12.50 $562.50 $22.00 $990.00 $15.00 $675.00
23 Curb inlet protection 9 EA $175.00 $1,575.00 $500.00 $4,500.00 $125.00 $1,125.00 $115.00 $1,035.00
24 Tree protection 1 EA $5,000.00 $5,000.00 $7,500.00 $7,500.00 $4,000.00 $4,000.00 $6,500.00 $6,500.00
25 Hydroseeding 1373 SY 1 $10.00 $13,730.00 $21.00 1 $28,833.00 $10.00 $13,730.00 $2.50 $3,432.50
26 Landscaping 1 LS $6,500.00 $6,500.00 $32,000.00 1 $32,000.00 $25,000.00 $25,000.00 $20,000.00 1 $20,000.00
27 Unifomed police officer 200 HR $85.00 1 $17,000.00 475 $95,000.00 90 $18,000.00 105 $21,000.00
ALT 1 ($38,418.00) ($54,438.00) ($10,542.00) ($46,821.00)
ALT 2 ($60,441.00) ($79,441.00) ($44,901.00) ($77,772.00)
TOTAL BASE $3,404,938.00 $3,604,495.00 $3,629,100.00 $4,094,447.50
1
CITY OF ROUND ROCK BIDS EXTENDED AND CHECKED
Utilities&Environmental Services BY: Adan Rangel,P.E.
3400 Sunrise Road DATE: August 16,2024
Round Rock,Texas 78665 BID TABULATION
PROJECT: SH-29 Raw Waterline Relocation IH 35 to Wolt'Ranch Pkw
LOCATION: 3400 Sunrise Road,Round Rock,TN Company Name: Joe Bland Construction SJ Louis Construction
BID DATE: 8/14/2024 Statement of Safety?Yes Statement of Safety?Yes
Addendum(s)Yes Addendum(s)Yes
Bid Bond? Yes Bid Bond? Yes
APPROX UNIT
ITEM# QTY. UNIT UNIT PRICE COST PRICE COST
1 Mobilization I LS $225,000.00 $225,000.00 $218,000.00 $218,000.00
2 Tree removal 13 EA $2,200.00 $28,600.00 $250.00 $3,250.00
3 Removing concrete(curb&gutter) 203 LF $50.00 $10,150.00 $50.00 $10,150.00
4 Install concrete(curb&gutter) 203 LF $50.00 $10,150.00 $50.00 $10,150.00
5 Cut and restore concrete pavement 5O SY $180.00 $10,620.00 $75.00 $4,425.00
6 Concrete sidewalk(4") 299 SY $75.00 $22,425.00 $75.00 $22,425.00
7 Flowable fill,waterline abandonment 212 CY $300.00 $63,600.00 $471.00 $99,852.00
8 48-inch steel encasement pipe, 1/2"thick, 710 LF $1,740.00 $1,235,400.00 $1,370.50 $973,055.00
9 48-in steel encasement pipe, 1/2"thick, 14 LF $950.00 $13,300.00 $1,274.00 $17,836.00
10 Trench excavation safety protective 2253 LF $10.00 $22,530.00 $0.01 $22.53
11 jPipe,30-inch diameter,DI(all depths), 2963 LF $595.00 $1,762,985.00 $1,131.00 $3,351,153.00
12 jWet connections,30-in diameter x 30-in 2 EA $18,000.00 $36,000.00 $27,531.00 $55,062.00
13 ID1 fittings(all sizes) 11 TON $36,550.00 $402,050.00 $1.00 $11.00
14 lValves,resilient wedge gate valve,30-in dia 1 EA $68,000.00 $68,000.00 $61,567.00 $61,567.00
15 Valves,automatic combination air/vacuum r 2 EA $39,000.00 $78,000.00 $103,971.00 $207,74200
16 Drain valve 2 EA $39,000.00 $78,000.00 $31,949.00 $63,898.00
17 Remove existing waterline 1936 LF $250.00 $484,000.00 $40.00 $77,440.00
18 Traffic control 5 MO $9,500.00 $47,500.00 $2,500.00 $12,500.00
19 Pedestrian detour signage 1 LS $7,500.00 $7,500.00 $2,500.00 $2,500.00
20 Stabilized construction entrance 7 EA $3,000.00 $21,000.00 $1,100.00 $7,700.00
21 Silt fence 5596 LF $6.00 $33,576.00 $4.00 $22,384.00
22 Mulch sock 45 LF $15.00 $675.00 1 $10.00 $450.00
23 Curb inlet protection 9 EA 1 $150.00 $1,350.00 $95.00 $855.00
24 Tree protection 1 EA $6,750.00 $6,750.00 $5,000.00 $5,000.00
25 Hydroseeding 1373 SY $10.00 $13,730.00 $2.50 $3,432.50
26 Landscaping 1 LS $42,500.00 $42,500.00 $75,000.00 $75,000.00
27 jUnifomed police officer 200 HR $100.00 $20,000.00 80 $16,000.00
ALT 1 ($28,410.00) ($20,537.61)
ALT 2 ($53,290.00) ($61,155.47)
TOTAL BASE $4,745,391.00 $5,321,860.03
1
August 15, 2024
Michael Thane, P.E.
Executive Director of Public Works
City of Round Rock
3400 Sunrise Road
Round Rock, TX 78665
Re: SH 29 Raw Water Line Relocation (IH 35 to Wolf Ranch Pkwy)
Engineer's Recommendation of Award of Contract
A total of six (6) sealed bids were received and opened on August 14, 2024 for the above
referenced project.The bids ranged from $3,404,938.00, to$5,321,860.03. Austin Underground
from Jonestown, Texas, submitted the lowest bid in the amount of$3,404,938.00.
After reviewing the contractor's experience and bid price, I recommend award of this project to
Austin Underground in the amount of$3,404,938.00 minus deductive alternate no. 2 in the
amount of$60,441.00 for a total contract amount of$3,344,497.00.
Sincerely,
Adan Rangel, P.E.
Project Manager
BGE, Inc.
cc: Rebecca Vento, P.E., Project Manager, City of Round Rock
Project File
Revised 10/2019
dH...a n...x..n•..a-.0-..... .wns n�nc...-li.a� w..,.r.N1s ov s..zvm w�.....
V, f � qq a.j ,•
p Y
a.
o _ LL1 =
_ Ef
W
W Z
, � • .T � "� � d i ,� � Z QN
U.
1 d
wLu
J
JIL
o
Iry
3 0 1n
uj 4
1
ui
W ! i,, t •+.t y l�
> Piky��tj •
•$ � r
r ( 1