R-87-998 - 5/14/1987WHEREAS, the City of Round Rock is conscious of future
water needs, and
WHEREAS, the Brazos River Authority is conducting a water
quality study of Lakes Belton and Stillhouse Hollow, and
WHEREAS, the City of Round Rock wishes to utilize this
future water source, NOW THEREFORE
BE IT ORDAINED BY THE COUNCIL OF THE CITY OF ROUND ROCK,
TEXAS
That the Mayor be and is hereby authorized and directed to
execute any and all documents necessary to participate in the
Lake Belton and Lake Stillhouse Hollow Water Quality Study.
ATTEST:
RESOLVED this the /0- day of
Land, City Secretary
RESOLUTION NO. 99M
R
MIKE ROBINSON, Mayor
City of Round Rock, Texas
, 1987.
Mayor
Mike Robinson
Mayor Pro -tem
Trudy L. Lee
Council Members
Mike Heiligenstein
Glenn T. King
Pete Correa
Ronnie Jean
Charles Culpepper
City Manager
Jack A. Hareke
City Attorney
Donald Lee Wolf
THE CITY OF ROUND ROCK
214 East Main Street
Round Rock, Texas 78664
512- 255 -3612
MEMORANDUM
TO: Sam Huey
FROM: Jim Ruse
DATE: May 7, 1987
RE: FM TER QUALTPY STUDY
This is a follow -up to my earlier memo. I had concerns
regarding the cost allocation procedure as well as the
overall cost of the project. The proposed 6.143% cost
allocation is based on our 1990 water use out of BRA
facilities, not on our usage of Stillhouse Hollow water. If
the analysis was based strictly on 1990 Stillhouse Hollow
water, our participation would be 0%. Our benifit will
accrue in the future when we do utilize this water source.
Since our allocation of 15.4 MGD is in excess of 10% of both
Lakes Helton and Stillhouse Hollow, the 6.143% does not seem
unreasonable.
The total project cost of $550,000 is funded by a 50% grant,
and 50% local contribution. The bulk of the dollars is for
water sampling for baseline data. This information is
essential to access future loadings.
Finally, we spent nearly $7,000 to protest a single
discharge permit. This study will potentially eliminate the
need for such protests in the future and potentially save
money. The five year payment schedule seem to be a
reasonable approach to payment (see attached schedule).
Payment Due Payment
On or Before Amount
May 1, 1987 $1,970.82
September 1, 1987 $1,970.82
January 1, 1988 $1,970.82
May 1, 1988 $1,970.82
September 1, 1988 $1,970.82
January 1, 1989 $1,970,82
May 1, 1989 $ 563.09
September 1, 1989 $ 563.09
January 1, 1990 $ 563.09
May 1, 1990 $ 563.09
September 1, 1990 $ 563.09
January 1, 1991 $ 563.09
May 1, 1991 $ 563.09
September 1, 1991 $ 563.09
January 1, 1992 $ 563.09
cc: File
DBM
Mr. Jack Harzke, City Manager
City of Round Rock
214 East Main Street
Round Rock, Texas 78664
Dear Mr. Harzke:
al, 5. — trem -- RECEIVED AP! 1 3 1987
4"-c-f
BRAZ RIVER AUTHORITY
4400 COBBS DRIVE • P. 0. BOX 7555 • TELEPHONE AREA CODE 817776 -1441
WACO, TEXAS 76714 -7555
April 8, 1987
At its February 26, 1987 meeting, the Texas Water Development Board
(TWD Board) authorized a planning grant in an amount not to exceed
$275,000 for the Water Quality Study on Lakes Belton and Stillhouse
Hollow. This grant represents 50% of the estimated total Study cost
of $550,000. Further, the TWD Board authorized an interest -free
loan in the amount of $137,500, or 25% of the total Study cost,
which will be repaid over a five -year period. A separate applica-
tion must now be prepared and submitted for the loan. We do not
anticipate a problem in obtaining approval of the formal loan appli-
cation, since it was proposed by the TWD Board itself in lieu of
increasing the grant to 75% of Study costs, as requested by BRA.
A portion of the cost of the Study must be supplied by the local
Entities. This local share cost consists of a total of 50% of the
Study cost; 25% to be paid out during the two -year study period and
25% to be paid out over a five -year period to repay the interest -
free loan.
Based on the approved grant and the loan authorized by the Texas
Water Development Board, the local share cost has been allocated
among the Entities as shown in Attachment 1. The Authority used its
best efforts to determine a pro rata allocation for each Entity that
would provide for an equable distribution of the Study cost based on
current and projected water uses.
The total local share cost will be $275,000 or 50% of the total
Study cost. Final approval of the five -year interest -free loan ap-
plication by the TWD Board will allow us to extend the payment for
$137,500 of this local cost over a five -year period. Each Entity
will pay, over a five -year period, from May 1987 through January
1992, their allocated share of the annual loan repayment. The an-
nual loan repayment amount that has been allocated among all Enti-
ties is $27,500, or $137,500 divided by five. This assumes that the
loan will be interest free. The remaining local cost, $137,500 or
25% of the total Study cost, must be matched directly by the Enti-
ties over the Study period. Therefore, this $137,500 must be repaid
during the Study period from May 1987 through May 1989. Beginning
April 8, 1987
Page 2
in May 1989, the only payments needed will be for the repayment of
the outstanding loan balance. Each Entity's payment will decrease
to almost half of the Study period payments in May 1991.
In order to meet the various budgeting requirements, each Entity
will be given as much flexibility as possible in making its local
share payments. The local share amount can be paid back in a single
prepaid payment, with prepaid annual payments, or in a total of 15
prepaid triannual payments. The prepaid triannual payment, once
every four months or three payments every year, is the recommended
payment method for most Entities. Monthly payments would be diffi-
cult to administer because of the variation in the monthly amounts
of work performed for the Study and the variation in monthly bil-
lings. The prepaid triannual payment method should allow for these
variations. For those Entities electing to make prepaid triannual
payments, the Authority will provide an invoice for the required
amount at least 30 days prior to its due date. Payments must be
made in advance so that the Authority will have the necessary funds
available to match the grant payments made by the Texas Water
Development Board.
The allocation of the local share cost for all Entities is presented
in a series of tables under Attachment 1. Attachment 1 contains
four tables (Tables 1 -1 through 1 -4). Table 1 -1 shows the alloca-
tion of the total estimated Study cost for the entire payment
period, May 1989 through 1992. Each Entity's total payment for the
entire period is shown in the far._right -hand column. Table 1 -2
shows the payments required for the remainder of Fiscal Year 1987,
which consists of one prepaid triannual payment. Table 1 -3 and 1 -4
show, respectively, the payments required during Fiscal Years 1988
and 1989 and the loan repayments required during Fiscal Years, 1990,
1991, and 1992. Each of these tables show the contributions from
the State grant, the local match, and the amount of loan money
needed to pay the Study cost for the period covered. Table 1 -2
shows how the Authority will use the loan funds to match the higher
cash flow requirements for the first four months of the Study so
that all payments can be kept equal during the Study period.
A separate table showing the Study cost for your Entity, based on
the prepaid triannual payments as discussed above, is provided under
Attachment 2 as Table 2 -1. Section I of this table shows your
Entity's percent share of the total Study cost, based on your
Entity's projected 1990 Water Use as discussed previously.
We anticipate that each Entity shown on Table 1 -1 will, by formal
Resolution of its governing officials, agree to become a "Local
Sponsor" and participate in the Study. However, in order to save
time in the event an Entity does not participate as a Local Sponsor,
we propose that all Local Sponsors authorize a contingency amount of
up to an additional 10% above it's presently allocated local share
to cover the cost of an Entity who may elect not to participate in
the Study. If all Local Sponsors approve this recommended 10% con-
tingency, any unallocated Study cost would then be prorated to the
participating Local Sponsors and each would be advised of its re-
vised payment amounts. The total cost to you as a Local Sponsor for
the five -year period with a 10% contingency is shown in Paragraph
III of Table 2 -1. Considering the number of Entities involved and
the fact that all of the Entities having a major share of the Study
cost have already expressed interest in being a Local Sponsor, ap-
proval of the recommended 10% contingency amount should provide the
flexibility needed to obtain the necessary written agreements to
cover the Study cost with one Resolution by their City Council or
Board of Directors.
Attached are three copies of an Agreement between your Entity and
the Brazos River Authority to provide for your Entity to become a
Local Sponsor and to pay for its allocated share of the Project
costs as described in this letter. If you agree to the method of
allocation of local costs, the amounts shown in the various tables
attached to this letter, and the provisions made for payment of the
local share, please have the attached Agreement considered and ap-
proved for execution by your governing officials. We will need a
certified copy of the official resolution authorizing the execution
of this Agreement. In order to begin the Study as soon as possible,
we will need to have two copies of the Agreement signed and returned
to the Authority no later than May 1, 1987. If you have any ques-
tions regarding any part of this letter or the Agreement, please do
not hesitate to contact Mr. Tom Ray or me.
I thank you for your continued interest and look forward to a suc-
cessful Water Quality Study.
RAR:cg
Attachments
Sincerely,
April 8, 1987
Page 3
ROY A. ROBERTS
Assistant General Manager
� II
i
k� F
Schedule for All Fiscal Years
Total Period Cost ($): 550,000
No. of triannual payments: 15
ENTITY
Table 1-1
Allocation Payment
of Project Costs for Each Entity Total
Total Payment
1990 Entity Period Local Loan State Loan Total for
Water Use Share Cost Match Match Match Repayment Payment Period
(ac-ft) (9) ($) ($) ($) (0) (0) (9) ($)
BELL COUNTY 11,278 16.596% 91,221.80 22,805.46 22,805.44 45,610.90 22,805.40 45,610.86 45,610.86
BELL CO WCID #1 2,169 3.190% 17,543.90 4,386.00 4,385.95 8,771.95 4,386.00 8,772.00 8,772.00
Belton 2,352 3.459% 19,024.09 4,756.02 4,756.02 9,512.04 4,756.05 9,512.07 9,512.07
Copperas Cove 3,922 5.768% 31,722.99 7,930.74 7,930.76 15,861.50 7,930.80 15,861.54 15,861.54
Fort Hood 8,747 12.864% 70,749.87 17,687.46 17,687.48 35,374.94 17,687.40 35,374.86 35,374.86
Killeen 9,744 14.330% 78,814.08 19,703.52 19,703.52 39,407.04 19,703.55 39,407.07 39,407.07
BLUEBONNET WSC 505 .743% 4,084.68 1,021.14 1,021.20 2,042.34 1,021.20 2,042.34 2,042.34
McGregor 886 1.303% 7,166.39 1,791.60 1,791.59 3,583.19 1,791.60 3,5E13.20 3,583.20
Moffat WSC 200 .294% 1,617.69 404.40 404.45 808.85 404.40 808.80 808.80
CENTRAL TEXAS WSC 2,028 2.982% 16,403.42 4,100.88 4,100.83 8,201.71 4,100.85 8,201.73 8
CHISHOLM TRAIL WSC 1,120 1.647% 9,059.09 2,264.76 2,264.78 4,529.54 2,264.70 4,529.46 4,529.46
COMANCHE HILLS WATER DISTRICT 400 .588% 3,235.39 808.86 808.83 1,617.69 808.80 1,617.66 1,617.66
GATESVILLE, CITY OF 1,716 2.524% 13,879.82 3,469.98 3,469.93 6,939.91 3,469.95 6,939.93 6,939.93
GEORGETOWN, CITY OF 1,120 1.647% 9,059.09 2,264.76 2,264.78 4,529.54 2,264.70 4,529.46 4,529.46
JONAH WSC 560 .824% 4,529.54 1,132.38 1,132.39 2,264.77 1,132.35 2,264.73 2,264.73
KEMPNER WSC 1,000 1.471% 8,088.47 2,022.12 2,022.12 4,044.24 2,022.15 4,044.27 4,044.27
LAMPASAS, CITY OF 2,124 3.124% 17,179.92 4,294.98 4,294.98 8,589.96 4,294.95 8,589.93 8,589.93
LEANDER, CITY OF 651 .957% 5,265.60 1,316.40 1,316.40 2,632.80 1,316.40 2,632.80 2,632.80
ROUND ROCK, CITY OF 4,177 6.143% 33,785.55 8,446.38 8,446.40 16,892.78 8,446.35 16,892.73 16,892.73
TEMPLE, CITY OF 11,278 16.586% 91,221.80 22,805.46 22,805.44 45,610.90 22,805.40 45,610.86 45,610.86
Acres WSC 300 .441% 2,426.54 606.66 606.61 1,213.27 606.60 1,213.26 1,213.26
Bell Co WCID /2 190 .279% 1,536.81 384.18 384.22 768.40 384.15 768.33 768.33
Troy 213 .313% 1,722.84 430.74 430.68 861.42 430.65 861.39 861.39
Morgan's Point 190 .279% 1,536.81 384.18 384.22 768.40 384.15 768.33 768.33
Pepper Creek 550 .809% 4,448.66 1,112.16 1,112.17 2,224.33 1,112.10 2,224.26 2,224,26
Taylor's Valley WSC 270 .397% 2,183.89 546.00 545.94 1,091.94 546.00 1,092.00 1,092.00
Woodland Point 50 .074% 404.42 101.10 101.11 202.21 101.10 202.20 202.20
SALADO WSC 258 .379% 2,086.83 521.70 521.71 1,043.41 521.70 1,043.40 1,043.40
TOTAL 67,998 100.000% 550,000.00 137,500.02 137,499.98 275,000.00 137,499.45 274,999.47 274,999.47
Table 1 -2
Schedule for Fiscal Year 87
Total Period Cost ($): 175,000
No. of triannual payments: 1 Individual
Triannual Allocation Triannual Payment
of Project Costs for Each Entity Total
Total Payment
1990 Entity Period Local Loan State Loan Total for
Water Use Share Cost Match Match Match Repayment Payment Period
ENTITY (ac -ft) ( %) ($) ($) ($) ($) ($) ($) ($)
BELL COUNTY 11,278 16.586% 29,025.12 3,800.91 10,711.65 14,512.56 1,520.36 5,321.27 5,321.27
BELL CO WCID #1 2,169 3.190% 5,582.15 731.00 2,060.08 2,791.07 292.40 1,023.40 1,023.40
Belton 2,352 3.459% 6,053.12 792.67 2,233.89 3,026.56 317.07 1,109.74 1,109.74
Copperas Cove 3,922 5.768% 10,093.68 1,321.79 3,725.05 5,046.84 528.72 1,850.51 1,850.51
Fort Hood 8,747 12.864% 22,511.32 2,947.91 8,307.75 11,255.66 1,179.16 4,127.07 4,127,07
Killeen 9,744 14.330% 25,077.21 3,283.92 9,254.68 12,538.60 1,313.57 4,597.49 4,597.49
BLUEBONNET WSC 505 .743% 1,299.67 170.19 479.64 649.84 68.08 238.27 238.27
McGregor 886 1.303% 2,280.21 298.60 841.51 1,140.11 119.44 418.04 418.04
Moffat WSC 200 .294% 514.72 67.40 189.96 257.36 26.96 94.36 94.36
CENTRAL TEXAS WSC 2,028 2.982% 5,219.27 683.48 1,926.16 2,609.64 273.39 956.87 956.87
CHISHOLM TRAIL WSC 1,120 1.647% 2,882.44 377.46 1,063.76 1,441.22 150.98 528.44 528.44
COMANCHE HILLS WATER DISTRICT 400 .588% 1,029.44 134.81 379.91 514.72 53.92 188.73 188.73
GATESVILLE, CITY OF 1,716 2.524% 4,416.31 578.33 1,629.83 2,208.15 231.33 809.66 009.66
GEORGETOWN, CITY OF 1,120 1.647% 2,882.44 377.46 1,063.76 1,441.22 150.98 528.44 528.44
JONAH WSC 560 .824% 1,441.22 188.73 531.88 720.61 75.49 264.22 264.22
KEMPNER WSC 1,000 1.471% 2,573.61 337.02 949.78 1,286.80 134.81 471.83 471.83
LAMPASAS, CITY OF 2,124 3.124% 5,466.34 715.83 2,017.34 2,733.17 286.33 1,002.16 1,002.16
LEANDER, CITY OF 651 .957% 1,675.42 219.40 618.31 837.71 87.76 307.16 307.16
ROUND ROCK, CITY OF 4,177 6.143% 10,749.95 1,407.73 3,967.24 5,374.97 563.09 1,970.82 1,970.82
TEMPLE, CITY OF 11,278 16.586% 29,025.12 3,800.91 10,711.65 14,512.56 1,520.36 5,321.27 5,321.27
Acres WSC 300 .441% 772.08 101.11 284.93 386.04 40.44 141.55 141.55
Bell Co WCID #2 190 .279% 488.98 64.03 180.46 244.49 25.61 89.64 89.64
Troy 213 .313% 548.18 71.79 202.30 274.09 28.71 100.50 100.50
Morgan's Point 190 .279% 488.98 64.03 180.46 244.49 25.61 89.64 89.64
Pepper Creek 550 .809% 1,415.48 185.36 522.38 707.74 74.14 259.50 259.50
Taylor's Valley WSC 270 .397% 694.87 91.00 256.44 347.44 36.40 127.40 127.40
Woodland Point 50 .074% 128.68 16.85 47.49 64.34 6.74 23.59 23.59
SALADO WSC 258 .379% 663.99 86.95 245.04 332.00 34.78 121.73 121.73
TOTAL 67,998 100.000% 175,000.00 22,916.67 64,583.33 87,500.00 9,166.63 32,083.30 32,083.30
Schedule for Fiscal Years and 89
Total Period Cost ($): 375,000
No. of triannual payments: 5 Individual
Triannual Allocation Triannual Payment
of Project Costs for Each Entity Total
Total Payment
1990 Entity Period Local Loan State Loan Total for
Water Use Share Cost Match Match Match Repayment Payment Period
ENTITY ac-fl) (%) ($) ($) (1) ($) ($) ($) ($)
Table 1
BELL COUNTY 11,278 16.586% 62,196.68 3,800.91 2,418.76 6,219.67 1,520.36 5,321.27 26,606.35
BELL CO WCID #1 2,169 3.190% 11,961.75 731.00 465.18 1,196.17 292.40 1,023.40 5,117.00
Belton 2,352 3.459% 12,970.97 792.67 504.43 1,297.10 317.07 1,109.74 5,548.70
Copperas Cove 3,922 5.768% 21,629.31 1,321.79 841.14 2,162.93 528.72 1,850.51 9,252.55
Fort Hood 8,747 12.864% 48,238.55 2,947.91 1,875.94 4,823.86 1,179.16 4,127.07 20,635.35
Killeen 9,744 14.330% 53,736.87 3,283.92 2,089.77 5,373.69 1,313.57 4,597.49 22,987.45
BLUEBONNET WSC 505 .743% 2,785.01 170.19 108.31 278.50 68.08 238.27 1,191.35
McGregor 886 1.303% 4,886.17 298.60 190.02 488.62 119.44 418.04 2,090.20
Moffat WSC 200 .294% 1,102.97 67.40 42.89 110.30 26.96 94.36 471.80
CENTRAL TEXAS WSC 2,028 2.982% 11,184.15 683.48 434.94 1,118.42 273.39 956.87 4,784.35
CHISHOLM TRAIL WSC 1,120 1.647% 6,176.65 377.46 240.20 617.67 150.98 528.44 2,642.20
COMMIT HILLS WATER DISTRICT 400 .5882 2,205.95 134.81 85.79 220.59 53.92 188.73 943.65
GATESVILLE, CITY OF 1,716 2.524% 9,463.51 578.33 368.03 946.35 231.33 809.66 4,048.30
GEORGETCWN, CITY OF 1,120 1.647% 6,176.65 377.46 240.20 617.67 150.98 528.44 2,642.20
JONAH WSC 560 .824% 3,088.33 188.73 120.10 308.83 75.49 264.22 1,321.10
KEMPNER WSC 1,000 1.471% 5,514.87 337.02 214.47 551.49 134.81 471.83 2,359.15
LAMPASAS, CITY OF 2,124 3.124% 11,713.58 715.83 455.53 1,171.36 286.33 1,002.16 5,010.80
LEANDER, CITY OF 651 .957% 3,590.18 219.40 139.62 359.02 87.76 307.16 1,535.80
ROUND ROCK, CITY OF 4,177 6.143% 23,035.60 1,407.73 895.83 2,303.56 563.09 1,970.82 9,854.10
TEMPLE, CITY OF 11,278 16.586% 62,196.68 3,800.91 2,418.76 6,219.67 1,520.36 5,321.27 26,606.35
Acres WSC 300 .441% 1,654.46 101.11 64.34 165.45 40.44 141.55 707.75
Bell Co WCID #2 190 .279% 1,047.82 64.03 40.75 104.78 25.61 89.64 448.20
Troy 213 .313% 1,174.67 71.79 45.68 117.47 28.71 100.50 502.50
Morgan's Point 190 .279% 1,047.82 64.03 40.75 104.78 25.61 89.64 448.20
Pepper Creek 550 .809% 3,033.18 185.36 117.96 303.32 74.14 259.50 1,297.50
Taylor's Valley WSC 270 .397% 1,489.01 91.00 57.91 148.90 36.40 127.40 637.00
Woodland Point 50 .074% 275.74 16.85 10.72 27.57 6.74 23.59 117.95
SALADO WSC 258 .379% 1,422.84 86.95 55.33 142.28 34.78 121.73 608.65
TOTAL 67,998 100.000% 375,000.00 22,916.67 14,583.33 37,500.00 9,166.63 32,083.30 160,416.50
x
,
- Y a,
Table 1-4
Schedule for Fiscal Years 89, 90, 91 and 92
Total Period Cost (0): 0
No. of triannual payments: 9 Individual
Triannual Allocation Triannual Payment
of Project Costs for Each Entity Total
Total Payment
1990 Entity Period Local Loan State Loan Total for
Water Use Share Cost Match Match Match Repayment Payment Period
ENTITY (ac-ft) (%) ($) ($) ($) ($) ($) ($) ($)
BELL COUNTY 11,278 16.586/ .00 .00 .00 .00 1,520.36 1,520.36 13,683.24
BELL CO WCID #1 2,169 3.190% .00 .00 .00 .00 292.40 292.40 2,631.60
Belton 2,352 3.459% .00 .00 .00 .00 317.07 317.07 2,853.63
Copperas Cove 3,922 5.768% .00 .00 .00 .00 528.72 528.72 4,758.48
Fort Hood 8,747 12.864% .00 .00 .00 .00 1,179.16 1,179.16 10,612.44
Killeen 9,744 14.330% .00 .00 .00 .00 1,313.57 1,313.57 11,822.13
BLUEBONNET WSC 505 .743% .00 .00 .00 .00 68.08 68.08 612.72
McGregor 886 1.303% .00 .00 .00 .00 119.44 119.44 1,074.96
Moffat WSC 200 .294% .00 .00 .00 .00 26.96 26.96 242.64
CENTRAL TEXAS WSC 2,028 2.982% .00 .00 .00 .00 273.39 273.39 2,460.51
CHISHOLM TRAIL WSC 1,120 1.647% .00 .00 .00 .00 150.98 150.98 1,358.82
COMANCHE HILLS WATER DISTRICT 400 .588% .00 .00 .00 .00 53.92 53.92 485.28
GATESVILLE, CITY OF 1,716 2.524% .00 .00 .00 .00 231.33 231.33 2,081.97
GEORGETOWN, CITY OF 1,120 1.647% .00 .00 .00 .00 150.98 150.98 1,358.82
JONAH WSC 560 .824% .00 .00 .00 .00 75.49 75.49 679.41
KEMPNER WSC 1,000 1.471% .00 .00 .00 .00 134.81 134.81 1,213.29
LAMPASAS, CITY OF 2,124 3.124% .00 .00 .00 .00 286.33 286.33 2,576.97
LEANDER, CITY OF 651 .957% .00 .00 .00 .00 87.76 87.76 789.84
ROUND ROCK, CITY OF 4,177 6.143% .00 .00 .00 .00 563.09 563.09 5,067.81
TEMPLE, CITY OF 11,278 16.586% .00 .00 .00 .00 1,520.36 1,520.36 13,683.24
Acres MSC 300 .441% .00 .00 .00 .00 40.44 40.44 363.96
Bell Co WCID #2 190 .279% .00 .00 .00 .00 25.61 25.61 230.49
Troy 213 .3131 .00 .00 .00 .00 28.71 28.71 258.39
Morgan's Point 190 .279% .00 .00 .00 .00 25.61 25.61 230.49
Pepper Creek 550 .809% .00 .00 .00 .00 74.14 74.14 667.26
Taylor's Valley WSC 270 .397% .00 .00 .00 .00 36.40 36.40 327.60
Woodland Point 50 .074% .00 .00 .00 .00 6.74 6.74 60.66
SALADO WSC 258 .379% .00 .00 .00 .00 34.78 34.78 313.02
TOTAL 67,998 100.000% .00 .00 .00 .00 9,166.63 9,166.63 82,499.67
Schedule for Fiscal Year 87
Table 2 -1
Local Sponsor: City of Round Rock
I. Total Cost Summary
Estimated 1990 Water Use (ac —ft): 4177
Local Share ( %): 6.143%
Cost for 5 Year Period ($): 16,892.73
II. Triannual Payments by Fiscal Year
No. of Payments: 1
Amount of Each Payment ($): 1,970.82
Total Amount of Payments ($): 1,970.82
Schedule for Fiscal Years 88 and 89
No. of Payments: 5
Amount of Each Payment ($): 1,970.82
Total Amount of Payments ($): 9,854.10
Schedule for Fiscal Years 89, 90, 91 and 92
(Loan Payment Only)
No. of Payments: 9
Amount of Each Payment ($): 563.09
Total Amount of Payments ($): 5,067.81
III. Recommended Contingency:
Total Cost for 5 Year Period with a 10% Contingency:
$16,892.73 x 1.10 = $18,582.00
�. .. .� � - it
? ',G'C
'�"
- - ...
AGREEMENT BY AND BETWEEN CITY OF ROUND ROCK AND
THE BRAZOS RIVER AUTHORITY FOR PARTICIPATION IN
AND FUNDING OF THE WACO QUALITY STUDY FOR
LAKES BELTON AND STILLHOUSE HOLLOW
The City of Round Rock hereby elects to participate as a
"Local Sponsor" in the Water Quality Study for Lakes Belton and
Stillhouse Hollow ( "Study ") to be performed by the Brazos River
Authority, and the City of Round Rock further agrees to pay its
allocated share for the Study cost in the amounts and on the
dates scheduled below:
Payment Due Payment
On or Before Amount
May 1, 1987 $1,970.82
September 1, 1987 $1,970.82
January 1, 1988 $1,970.82
May 1, 1988 $1,970.82
September 1, 1988 $1,970.82
January 1, 1989 $1,970.82
May 1, 1989 $563.09
September 1, 1989 $563.09
January 1, 1990 $563.09
May 1, 1990 $563.09
September 1, 1990 $563.09
January 1, 1991 $563.09
May 1, 1991 $563.09
September 1, 1991 $563.09
January 1, 1992 $563.09
Further, the City of Round Rock agrees, in the event that
other entities who are presented similar agreements to
participate in the Study fail to execute such other agreements
and become a Local Sponsor in the Study, that the City of Round
Rock's allocated share of the Study cost, as shown in the above
payment amounts, may be increased by an additional amount of up
to 10 %, and that the City of Round Rock agrees to make such
scheduled increased payments provided that all other entities
participating in the Study execute agreement similar to this
agreement.
The Brazos River Authority agrees to be the entity
responsible for taking all actions necessary to cause the Study
to be conducted, for the preparation of a formal study report and
will use its best efforts to complete the Study and report by
August 31, 1989.
The obligations of the City of Round Rock and the Brazos
River Authority under this Agreement are contingent upon the
Authority: (i) being able to enter into contracts with Texas
Water Development Board for grant funding of up to 50% of the
Study cost; (ii) being able to obtain a loan of up to 25% of the
Study cost from the Texas Water Development Board; and (iii)
being able to enter agreements similar to this Agreement on the
basis of which the Authority will obtain the funds to pay all of
the local share of the Study cost.
In the event funding is not provided as anticipated or that
funding is interrupted or terminated, the Brazos River Authority
will notify all Study participants and, if other financial
arrangements cannot be negotiated and obtained, will refund any
outstanding funds prepaid by the Study participants that were not
used to match the cost of work actually performed.
Agreed and accepted this g day of April, 1987.
ATTEST:
Assistant Secretary
ATTEST:
sistant Secretary
Brazos er Authority
By:
0 // ,,
I
arson H.
General Manager
City of Round Rock
By: / !�"�-