R-98-07-23-10B1 - 7/23/1998RESOLUTION NO. R- 98- 07- 23 -10B1
WHEREAS, the City Council has previously adopted by
resolution a 1997 -98 budget for the expenditure of hotel tax funds,
and
WHEREAS, the Council wishes to amend said budget in
accordance with the attached proposal, Now Therefore
BE IT RESOLVED BY THE COUNCIL OF THE CITY OF ROUND ROCK,
TEXAS,
That the 1997 -98 budget for the expenditure of hotel tax funds
be amended as set forth in Exhibit "A" attached hereto and
incorporated herein for all purposes.
The City Council hereby finds and declares that written notice
of the date, hour, place and subject of the meeting at which this
Resolution was adopted was posted and that such meeting was open to
the public as required by law at all times during which this
Resolution and the subject matter hereof were discussed, considered
and formally acted upon, all as required by the Open Meetings Act,
Chapter 551, Texas Government Code, as amended, and the Act.
RESOLVED this 23rd day of July, 1 8
ATTEST:
8� \IPWOCg\RESOLOT3\g811733131 .WPO /eag
J6NNE LAND, City Secretary
CHARLES CULP •P: • Mayor
City of Round Rock, Texas
Estimated Fund Balance 10/1/97
Less Reserves (*I)
Estimated Revenue (FY 1997 -1998)
Total Funds Available
Requested Expenditures (FY 1997 -1998)
Estimated Unreserved Fund Balance 9/30/98
City of Round Rock
Hotel -Motel Tax Fund #71
Fund Balance Analysis
.1 - Reserves are established in accordance with operating reserve policies.
$ 342,000
(62,000)
386,000
$
666,000
(665,901)
City of Round Rock
Hotel -Motel Tax Fund #71
1997 -1998 Proposed Budget
96 -97 97-98 97 -98
Revised Original Revised
ACCOUNT # DESCRIPTION OF ITEM Budget Budget Budget
Beginning Unreserved Fund Balance 10/1/97
$342,000
REVENUES:
71 -00- 000 -4123 Hotel -Motel Occupancy Tax $ 300,000 364,000 364,000
71 -00- 000-4610 Interest Income 6,000 12,000 12,000
71 -00- 000 -4626 Round Rock Historical Homes Tour 1,750 0 0
71 -00- 000 -4628 Contributions 0 10,000 10,000
Total Revenues 307,750 386,000 386,000
EXPENDITURES:
Tourism Events
1 -23- 139- 5000's Outlaw Trail 100 12,000 13,000 13,000
1- 23- 140- 5000's Sportsfest 10,000 12,000 12,000
71 -23- 167 -5651 Sunrise Kiwanis Club Basketball 7,000 7,000 7,000
71- 23- 167 -5663 Arts & Crafts Expo (Humane Society) 2,400 0 0
71 -23- 167 -5664 Sertoma Girls Softball 10,000 0 0
71 -23- 167 -5665 Music Festival (Bluegrass) 2,500 20,000 20,000
71 -23 -167 -5666 El Amistad 5,000 5,000 5,000
71 -23- 167 -5668 RR Police Officers Assn -BBQ Cook -Off 0 0 0
71 -23 -167 -5669 Rock Hardball Classic 2,500 2,500 2,500
71 -23- 167 -5670 Fast Draw Contest 3,000 3,600 3,600
71 -23 -167 -5673 Frontier Days Advertising 0 0 0
71 -23 -167 -5674 Texas Old Time Fiddlers 5,000 0 0
71 -23- 167 -5676 Morning Kiwanis Cowboy Jubilee 25,000 25,000 25,000
71 -23- 167 -5677 Old Settlers Reunion 2,500 2,500 2,500
71 -23- 167 -5678 Chocolate Affair 0 6,000 6,000
71 -23- 167 -5679 Old Time Texas Dance 0 0 0
71 -23- 167 -5683 TBCH Children at Heart 5,000 5,000 5,000
71 -23- 167 -5688 Daffodil Days 1,500 2,000 2,000
71- 14- 264-5685 Round Rock Historic Homes Tour 3,850 7,000 7,000
71 -23- 167 -5686 Accordion Kings 9,000 9,500 9,500
71 -23- 167 -5687 Festejo Folkiorico 2,500 0 0
71 -23- 167 -5689 Aussie Texans Connection 5,000 0 0
71 -23- 167 -5690 Celtic Music Festival 10,000 0 0
71 -23- 167 -5691 RR Pan Am Golf Association 0 13,950 13,950
71 -23- 167 -5693 RR Quilt and Cloth Doll Show 0 0 2,500
71 -23- 167 -5694 Williamson County Sesquicentennial 0 0 10,000
Total Tourism Events 123,750 134,050 146,550
A rts Support
71- 23- 179 -5654 Choir 7,250 8,650 8,650
71- 23- 179 -5656 Sam Bass Theater 4,000 6,575 6,575
71- 23- 179 -5667 Community Band 4,000 4,000 4,000
71- 23- 179 -5681 BalletFolklorico 5,000 6,600 6,600
Total Arts Support
20,250 25,825 25,825
96-97 97 -98 97 -98
Revised Original Revised
Budget Budget Budget
Tourism Support
71 -23- 203 -5640 OSP @ PV Festival lmpvts
71 -23- 203 -5639 Chamber of Commerce
71- 23- 203 -6112 Lighted Outdoor Sign
71 -23- 203 -6110 Cattle Drive Statues Project- Survey
71- 23- 203 -6151 Cattle Drive Statues Project -Land 0 0 300,000
71 -23- 203 -5641 Event Advertising 0 25,575 25,575
Total Tourism Support 145,178 100,753 400,753
Museum Support
71 -23- 314 -5682 Palm House Museum
Total Museum Support
City of Round Rock
Hotel -Motel Tax Fund #71
1997 -1998 Proposed Budget
0 0 0
75,178 75,178 75,178
55,000 0 0
15,000 0 0
2,000 2,273 2,273
2,000 2,273 2,273
Multi Purpose Facility
New Multi Purpose Stadium/Coliseum Facility 0 0 50,000
Total Multi Purpose Facility 0 0 50,000
Unallocated
71 -23 -113 -6408 Contingency - Mid Year Events 10,000 20,000 7,500
New Hotel/Motel Demand Survey 0 0 33,000
Total Unallocated 10,000 20,000 40,500
Total Expenditures 301,178 282,901 665,901
Operating Reserves* (62,000)
Estimated Unreserved Fund Balance 9/30/98 599
*Operating Reserves are established in accordance with operating reserve policies.
DATE: July 23, 1998
SUBJECT: City Council Meeting, July 23, 1998
ITEM: 10. B. 1. Consider a resolution amending the 1997-1998 Hotel/Motel
Budget
The purpose of this item is to provide funding for the aquisition of property
adjacent to the Brushy Creek and Chisholm Trail as a site for the
Chisholm Trail Cattle Drive statues. Acquisition of the site is expected to
cost less than $300,000. Staff Resource Person: David Kautz, Finance
Director.