G-07-06-28-10C7 - 6/28/2007 ORDINANCE NO.
AN ORDINANCE GRANTING A PARTIAL EXEMPTION FROM AD
VALOREM TAXES FOR CERTAIN QUALIFIED HISTORICALLY
SIGNIFICANT PROPERTIES LOCATED WITHIN THE CITY LIMITS
OF ROUND ROCK, TEXAS; PROVIDING FOR A SAVINGS CLAUSE
AND REPEALING CONFLICTING ORDINANCES OR RESOLUTIONS.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ROUND
ROCK, TEXAS:
I.
That the owners of the following real properties, described in
Exhibit "A" attached hereto, have complied with Chapter 11, Section
11.316, Code of Ordinances (1995 Edition) , City of Round Rock,
Texas.
II.
That the real properties described in Exhibit "A" be granted
an exemption of seventy-five percent (75%) of the assessed value of
the structure and land for the year 2007, pursuant to the
provisions of said Section 11.316 .
in.
A. All ordinances, parts of ordinances, or resolutions in
conflict herewith are expressly repealed.
B. The invalidity of any section or provision of this
ordinance shall not invalidate other sections or provisions
thereof.
C. The City Council hereby finds and declares that written
notice of the date, hour, place and subject of the meeting at which
this Ordinance was adopted was posted and that such meeting was
0:\wdox\ORDZNANC\070628C7,WPD/rmc
open to the public as required by law at all times during which
this Ordinance and the subject matter hereof were discussed,
considered and formally acted upon, all as required by the Open
Meetings Act, Chapter 551, Texas Government Code, as amended.
Alternative 1.
By motion duly made, seconded and passed with an affirmative
vote of all the Council members present, the requirement for
reading this ordinance on two separate days was dispensed with.
READ, PASSED, and ADOPTED on f irst reading this � day of
2007 .
Alternative 2 .
READ and APPROVED on first reading this the day of
2007 .
READ, APPROVED and ADOPTED on second reading this the
day of 2007 .
MAXWELL, Mayor
City of Round Rock, Texas
ATTEST:
N h I A*t&;tV k' ngemj'"'
CHRISTINE R. MARTINEZ, City Sec tary
2 .
Exhibit"A"
2007 PROPERTY TAX EXEMPTION APPLICATIONS Page 1 of 3
CITY OF ROUND ROCK
Est.Tax rate of$0.37105 per$100 EXTERIOR
APPRASIED VALUE CITY TAX TAXES CONDITION
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE G F I P
R-164660-0004-0009 803 E.Liberty Avenue Apelt,Kurt Charles Jr.&Sondra $44,900 $217,989 $262,889 $975 $732 $244 X
R-164660-0005-0004A 802 E.Liberty Avenue Aust,Brian $37,587 $427,134 $464,721 $1,724 $1,293 $431 X
R-16-5120.0019-0006 400 E.Main Street Avery,John S.,Sr. $28,173 $194,982 $223,155 $828 $621 $207 X
R-16-363540000-0001BX 901 Round Rock Avenue Back In Texas,L.P. $121,970 $330,346 $452,316 $1,678 $1,259 $420 X
R-16-5120-0023-0013 106 N.Mays Street Bakir,Beverly $133,290 $88,444 $221,734 $823 $617 $206 X
R-16-5120-0011-0008B 107 S.Sheppard St. Barnes,Byron D.and Leslie B. $56,700 $77,162 $133,862 $497 $373 $124 X
R-16-5120-0011-MA 109 S.Sheppard St. Barnes,Byron D.and Leslie B. $62,550 $93,447 $155,997 $579 $434 $145 X
R-16-5120-0022-0004 112 E.Main Street Barnes,Carolyn life estate etal $93,750 $87,358 $181,108 $672 $504 $168 X
R-16-51204*404)004BX 207 N.Stone Street Bell,Donna B. $25,573 $250,116 $275,689 $1,023 $767 $256 X
R-16-5120-0015-0001 104 S.Georgetown Street Bogue,Matthew S. $34,253 $294,767 $329,020 $1,221 $916 $305 X
R-16-3526-0000-0001 20 Chisholm Trail Boles,Jim M. $42,690 $152,583 $195,273 $725 $543 $181 X
R-16-3526.0000-0002X 18 Chisholm Trail Boles,Jim M. $43,995 $60,775 $104,770 $389 $292 $97 X
R-16-5120-0017-0001A 606 E.Main Street Davidson,Deborah S. $25,999 $149,300 $175,299 $650 $488 $163 X
R-16-5120-0009-0014A 111 E.Main Street Eckert,Mike&Doris $62,500 $127,842 $190,342 $706 $530 $177 X
R-16-5120-0002-0001X 208 S.Blair Street Franco,Emilia Irene Cantu $141,660 $50,107 $191,767 $712 $534 $178 X
R-16-5120-0012-W01 405 E.Main Street Goodrich,Billie jean C&Wm T.Crier& $145,800 $1,239,268 $1,385,068 $5,139 $3,854 $1,285 X
R-16-3983-0000-0002X 1518 E.Palm Valley Blvd. Halbert,James P.et ux,Susan J. $135,255 $216,466 $351,721 $1,305 $979 $326 X
R-16-5120 OO:i9-0001 202 N.Stone Street Healey,Brenda Barrett $41,109 $356,268 $397,377 $1,474 $1,106 $369 X
R-16-5120-0009-0016 115 E.Main Street Hendrix,Burkley J. $93,750 $217,664 $311,414 $1,156 $867 $289 X
R-1640284-0000-0157 22 Chisholm Trail Hoover,Sue $115,650 $43,119 $158,769 $589 $442 $147 X
R-16-5120-0022-0008 102 E.Main Street Huggins,Billy L.and Janet F. $93,750 $281,445 $375,195 $1,392 $1,044 $348 X
R-16-51204=-0002X 116 E.Main Street Huggins-Three,L.P. $93,750 $659,480 $753,230 $2,795 $2,096 $699 X
R-16-512040025-0001BX 302 W.Main Street Ledbetter,John W.,Trustee of Living Tr $93,750 $64,317 $158,067 $587 $440 $147 X
R-16-5120-0018-0001X 508 E.Main Street Leppin,David W. $38,175 $127,737 $165,912 $616 $462 $154 X
Exhibit"A"
Page 2 of 3
Est.Tax rate of$0.37105 per$100 EXTERIOR
APPRASIED VALUE CITY TAX TAXES CONDITION
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE G I F I P
R-16-5120-0022-0001 118 E.Main Street Lewis,Robert Kip $93,750 $265,837 $359,587 $1,334 $1,001 $334 X
R-16-5120-0009-W13X 105 E.Main Street Longhorn Title Company Inc. $93,750 $266,879 $360,629 $1,338 $1,004 $335 X
R-16-5120-0040-0003 602 E.Liberty Avenue Macaulay,Kent B. $33,379 $415,528 $448,907 $1,666 $1,249 $416 X
R-1646604008-0004 1104 E.Liberty Ave. Miller,Chris and Liane $38,175 $368,371 $406,546 $1,508 $1,131 $377 X
R-16-5120-0009-0017 117 E.Main Street Monteith,Kevin D.and Kathi $93,750 $243,371 $337,121 $1,251 $938 $313 X
R-16-51204009-0018 119 E.Main Street Monteith,Kevin D.and Kathi $93,750 $137,580 $231,330 $858 $644 $215 X
R-16-5120-0009-0014B 109 E.Main Street Monteith,Mabel O Living Trust $61,525 $147,115 $208,640 $774 $581 $194 X
R-16-5120-0022-0009X 100 E.Main Street Morris&Brown Investments $93,750 $544,010 $637,760 $2,366 $1,775 $592 X
R-16-5120-0027-0004 106 N.San Saba Street Munson,Dorothy $60,750 $247,731 $308,481 $1,145 $858 $286 X
R-16-5120-0026-0001X 400 W.Main Street Nagle Holdings LP $159,375 $625,959 $785,334 $2,914 $2,185 $728 X
R-16-5120-0010-0011X 201/203 E.Main Street Nelson Hardware Joint Venture $151,740 $1,047,315 $1,199,055 $4,449 $3,337 $1,112 X
R-16-5120-0022-0005 108/110 E.Main Street Palmer Investments,LP $171,875 $382,442 $554,317 $2,057 $1,543 $514 _X
R-16-028440000-0145 1113 Ledbetter Street Porter,Betty H. $30,000 $100,213 $130,213 $483 $362 $121 X
R-16-5120.0013-0003 507 E.Main Street Quick,Darren E.and Eugene O. $46,376 $204,806 $251,182 $932 $699 $233 X
R-16-0284-0000-0151 603 Chisholm Trail Quick,Don $63,769 $344,544 $408,313 $1,515 $1,136 $379 X
R-164)284-0000-0111X 1000 N.IH-35 Quick,Edward D.and Eugenia G. $240,295 $369,089 $609,384 $2,261 $1,6% $565 X
R-16-5120-0022-0003 114 E.Main Street Quick,Edward D.and Eugenia G. $93,750 $70,101 $163,851 $608 $456 $152 X
R-16-5120-0021-0007A 204 E.Main Street Quick,Marjorie B.Trustee,E&M Quick $75,000 $212,881 $287,881 $1,068 $801 $267 X
R-16-5120-0009-0012X 103 E.Main Street Rost,O'Barr $93,750 $155,661 $249,411 $925 $694 $231 X
R-16-5120-0011-0014X 307 E.Main Street Round Rock Main Street Venture LLC $90,000 $91,737 $181,737 $674 $506 $169 X
R-16-028440000-0164X 1 Poker Alley Rutland,Harriet $65,340 $146,616 $211,956 $786 $590 $197 X
R-164y28440000-0166X 4 Chisholm Trail Rutland,Harriet $38,443 $183,359 $221,802 $823 $617 $206 X------
R-16-0284-0000.0167 10 Chisholm Trail Scowden,Douglas A.etux,Sandra $51,096 $117,880 $168,976 $627 $470 $157[__ _ X
R-16-5120-0011-0001X 309 E.Main Street Sheets,Stephan L. $170,100 $400,232 $570,332 $2,116 $1,587 $529 X
i
Page 3 of 3
Exhibit"A"
Est.Tax rate of$0.37105 per$100 EXTERIOR
APPRASIED VALUE CITY TAX TAXES CONDITION
PARCEL ID# ADDRESS OWNER LAND IMPROV. TOTAL TAX EXEMPTION DUE G F P
R-16-5120-0017-0013X 609 E.Liberty Avenue Sliva,Charles H. $31,053 $317,551 $348,604 $1,293 $970 $323 X
R-16-51204000940008X 107 S.Mays Street Tischler-Kocurek(Atte Lial Tischler) $47,250 $226,872 $274,122 $1,017 $763 $254 X
R-16-5120-0021-0006X 206 E.Main Street TRJ Nelson Partnership $45,000 $57,301 $102,301 $380 $285 $95 X
R-164660-0004-0001X 808 E.Main Street Wendt,William Robert and Kellie N. $30,611 $603,451 $634,062 $2,353 $1,765 $588 X
R-16-5120-0021-0009X 200 E.Main Street Wilson,William J. $112,500 $463,518 $576,018 $2,137 $1,603 $534 X
R-16-5120-0017-0010A 603 E.Liberty Avenue Wright,Caren $34,253 $180,284 $214,537 $796 $597 $199 X
Total(Ali Applicants): $4,310,734 1 $14,746,350 $19,057,084 $70,711 $53,033 1 $17,678
DATE: June 21, 2007
SUB7ECT: City Council Meeting - June 28, 2007
ITEM: 1OC7. Consider an ordinance granting a partial exemption from ad valorem
taxes for certain qualified historically significant properties located in
the city limits of Round Rock. (First Reading)
Department: Planning and Community Development
SiffPerson: Jim Stendebach, Planning and Community Development Director
Justification:
This program's benefit to Round Rock is the long-term preservation of the City's historic
resources.
This year, there were 54 applicants for the historic tax exemption program. On May 15, 2007,
the Historic Preservation Commission recommended approval of these applications.
Recommended applications met the criteria for preservation and maintenance according to
Section 11.316(7) of the City of Round Rock Zoning Ordinance.
The City of Round Rock will forego $53,033 in municipal property tax revenue (shown in
Exhibit"A") as a result of the partial tax exemption program.
Fundina: N/A
Cost:
Source of funds: N/A
Outside Resources: N/A
Backaround Information:
The partial tax exemption program for historically significant properties was created in 1988.
The program encourages owners of historic properties to use money saved on taxes to provide
regular maintenance and/or repair to their historic structures. The overall benefit to Round
Rock is the long-term preservation of the City's historic resources. With this program,
property owners receive a 75% exemption of municipal property taxes. The program does not
exempt county or school district taxes.
Public Comment:
Public notice and a public hearing were held in accordance with the City of Round Rock Zoning
Ordinance. No members of the public spoke to this item at the Historic Preservation
Commission's meeting held on May 15, 2007.